HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (10/17 10:38 pm)
Unit 1A 393.01 0.30 11.99 154.86 8957.60 37348.23
Unit 1B 562.55 0.44 15.64 287.84 9414.26 59683.75
Unit 1C 423.15 0.34 20.49 224.04 11017.65 85736.90
Unit 1D 588.82 0.43 43.57 627.48 12925.06 43974.32
Unit 1E 328.80 0.27 11.64 231.83 14285.92 69058.28
Unit 1F 83.14 0.04 1.50 26.22 2448.24 21090.73
01011332 (10/17 10:37 pm)
Unit 2A 300.87 0.08 1.82 49.78 6340.92 38342.20
Unit 2B 709.99 0.11 6.46 79.38 12584.21 65113.81
Unit 2C 1271.20 0.22 8.32 161.66 6944.42 37477.54
Unit 2D 392.49 0.10 4.01 71.48 5144.51 27607.21
Unit 2E 1756.58 0.32 9.77 419.22 9167.77 32840.58
Unit 2F 555.92 0.06 2.28 38.34 2559.91 20989.43
01011333 (10/17 10:39 pm)
Unit 3A 943.48 0.75 28.21 470.05 13256.53 39791.38
Unit 3B 93.51 0.08 4.19 134.07 4495.34 31810.65
Unit 3C 556.28 0.42 10.82 141.57 7451.47 37276.16
Unit 3D 264.20 0.19 4.50 88.06 4435.09 16375.33
Unit 3E 174.39 0.14 5.55 86.98 6313.17 19703.52
Unit 3F 102.27 0.10 3.35 92.01 3015.83 39359.54
01011334 (10/17 10:39 pm) - Breaker Closet Temp : 89.6
Unit 4A 298.11 0.25 8.27 162.35 9717.68 38147.94
Unit 4B 318.13 0.43 13.54 327.07 39656.89 122845.27
Unit 4C 256.92 0.22 10.13 188.82 14265.49 45225.00
Unit 4D 180.79 0.14 5.10 133.11 4101.69 60884.45
Unit 4E 590.49 0.50 7.34 63.00 3430.27 12213.01
Unit 4F 223.76 0.15 5.13 89.95 5739.31 18852.28
01011335 (10/17 10:39 pm)
Unit 5A 138.97 1.94 43.39 427.72 16449.09 59914.36
Unit 5B 553.37 0.34 32.30 546.63 18233.88 55960.64
Unit 5C 272.56 0.21 7.66 144.20 19189.26 71896.62
Unit 5D 110.38 0.08 3.28 41.96 5674.07 29951.68
Unit 5E 403.66 0.25 9.15 159.74 7793.26 39060.99
Unit 5F 390.28 0.28 12.19 183.54 5994.32 19871.96
01011336 (10/17 10:39 pm)
Unit 6A 286.48 0.19 6.41 142.37 5147.47 17304.74
Unit 6B 370.79 0.29 10.20 184.04 2894.55 7518.84
Unit 6C 828.41 0.46 27.65 500.92 7772.88 51410.39
Unit 6D 33.08 0.02 2.91 30.48 900.38 17194.19
Unit 6E 403.28 0.38 16.63 358.80 5259.34 51717.16
Unit 6F 212.55 0.16 10.86 284.94 2739.51 39100.36
01011337 (10/17 10:39 pm)
Unit 7A 456.63 0.45 10.60 192.34 10024.22 32256.58
Unit 7B 247.15 0.19 11.96 276.00 15132.09 61445.69
Unit 7C 247.79 0.17 6.65 152.34 27991.17 97008.54
Unit 7D 145.44 0.11 3.86 101.19 4008.82 14226.48
Unit 7F 182.31 0.11 3.26 63.19 2775.79 10286.50
Unit 7E 950.94 1.20 21.54 338.06 15610.42 62707.66
01011338 (10/17 10:39 pm)
Unit 8A 97.51 0.09 3.02 112.69 985.31 9745.64
Unit 8B 48.42 0.05 2.60 44.16 1508.76 26600.38
Unit 8C 167.83 0.08 4.08 77.50 2056.47 25652.47
Unit 8D 378.52 0.30 8.13 146.58 4417.86 43597.51
Unit 8E 132.11 0.11 5.39 117.28 2343.46 11149.28
Unit 8F 123.62 0.13 4.55 119.07 2286.31 20880.31
01011339 (10/17 10:39 pm)
Unit 9A 1315.27 1.00 8.06 194.39 6263.25 36519.89
Unit 9B 395.23 0.24 10.95 224.11 6732.25 58495.94
Unit 9C 97.72 0.11 3.67 62.35 1517.83 19274.76
Unit 9D 213.70 0.16 4.73 80.06 1443.79 28085.42
Unit 9E 735.15 0.61 21.38 367.06 7995.68 60526.05
Unit 9F 752.65 0.58 23.06 503.65 3625.33 28007.79


Please send questions or comments to : Contact Us

Current Date/Time : 10-17-2024 @ 22:39:35
Last Updated : 10-17-2024 @ 22:38:55 .