Site expired on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (01/22 10:20 am)
Unit 1A 1294.47 0.31 10.04 383.16 383.16 39156.68
Unit 1B 512.82 0.18 5.65 294.34 294.34 61053.56
Unit 1C 478.30 0.15 4.35 236.39 236.39 87242.50
Unit 1D 107.47 0.05 30.04 1759.93 1759.93 49881.60
Unit 1E 432.25 0.14 4.61 243.56 243.56 70365.35
Unit 1F 55.20 0.02 0.71 34.19 34.19 21229.33
01011332 (01/22 10:20 am)
Unit 2A 70.15 0.02 1.00 25.93 25.93 38523.36
Unit 2B 34.52 0.02 6.59 1240.66 1240.66 69349.36
Unit 2C 326.35 0.11 9.96 408.30 408.30 38930.93
Unit 2D 356.90 0.35 17.50 211.34 211.34 28474.95
Unit 2E 4240.25 1.05 27.95 875.50 875.50 35987.47
Unit 2F 169.92 0.04 1.01 49.26 49.26 21220.74
01011333 (01/22 10:20 am)
Unit 3A 2364.68 0.81 13.77 633.46 633.46 42342.33
Unit 3B 235.40 0.08 3.03 138.49 138.49 32339.27
Unit 3C 309.80 0.10 2.66 286.37 286.37 38425.62
Unit 3D 1319.52 0.46 10.54 386.89 386.89 17214.68
Unit 3E 244.73 0.07 2.21 116.20 116.20 20237.65
Unit 3F 360.38 0.13 1.20 121.61 121.61 39873.05
01011334 (01/22 10:20 am) - Breaker Closet Temp : 89.6
Unit 4A 204.68 0.11 3.28 245.39 245.39 39312.20
Unit 4B 511.58 0.22 24.98 852.24 852.24 125812.28
Unit 4C 560.87 0.17 46.93 1890.22 1890.22 50308.38
Unit 4D 244.30 0.07 2.28 116.17 116.17 62717.85
Unit 4E 113.83 0.05 1.57 79.04 79.04 12699.54
Unit 4F 263.85 0.06 2.10 118.03 118.03 19400.44
01011335 (01/22 10:21 am)
Unit 5A 62.27 0.07 21.92 908.34 908.34 63753.47
Unit 5B 354.08 0.09 2.94 144.76 144.76 57307.83
Unit 5C 1.62 0.00 0.02 1.43 1.43 71938.99
Unit 5D 18.63 0.01 0.21 21.38 21.38 30082.38
Unit 5E 361.63 0.11 3.91 253.59 253.59 40275.03
Unit 5F 364.45 0.08 2.59 179.31 179.31 20668.28
01011336 (01/22 10:21 am)
Unit 6A 180.35 0.07 2.49 423.09 423.09 18779.43
Unit 6B 256.05 0.09 2.64 135.13 135.13 8304.68
Unit 6C 911.33 0.35 11.52 921.57 921.57 54724.65
Unit 6D 795.33 0.29 1.26 68.95 68.95 17476.43
Unit 6E 5714.42 1.06 11.94 482.61 482.61 54071.08
Unit 6F 514.15 0.19 20.10 819.91 819.91 42586.12
01011337 (01/22 10:21 am)
Unit 7A 413.63 0.18 16.58 494.91 494.91 33971.92
Unit 7B 3675.10 0.94 8.63 585.22 585.22 63701.73
Unit 7C 476.32 0.09 1.76 88.00 88.00 100523.86
Unit 7D 280.02 0.10 3.07 195.90 195.90 14941.57
Unit 7F 108.00 0.05 1.53 77.46 77.46 10674.23
Unit 7E 1753.48 0.52 20.26 488.13 488.13 64857.97
01011338 (01/22 10:21 am)
Unit 8A 77.30 0.04 1.26 358.09 358.09 10459.15
Unit 8B 69.32 1.39 13.64 566.29 566.29 28377.17
Unit 8C 197.43 0.05 1.33 477.41 477.41 27176.46
Unit 8D 271.72 0.09 7.97 681.26 681.26 45990.80
Unit 8E 552.13 0.15 1.29 310.35 310.35 12309.08
Unit 8F 245.85 0.08 2.21 219.77 219.77 21790.44
01011339 (01/22 10:21 am)
Unit 9A 1996.53 0.76 25.45 523.50 523.50 38651.73
Unit 9B 348.53 0.29 37.95 1824.61 1824.61 64858.00
Unit 9C 120.90 0.05 1.63 219.40 219.40 19825.49
Unit 9D 2053.25 0.39 2.23 147.65 147.65 28596.69
Unit 9E 915.22 0.32 22.31 1316.06 1316.06 65280.82
Unit 9F 218.23 0.08 2.12 104.02 104.02 28673.55


Please send questions or comments to : Contact Us

Current Date/Time : 01-22-2025 @ 10:21:30
Last Updated : 01-22-2025 @ 10:20:29 .