HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (02/23 1:05 am)
Unit 1A 2162.78 0.18 2.23 491.79 1032.76 39806.28
Unit 1B 637.95 0.06 0.68 319.43 753.98 61513.20
Unit 1C 726.20 0.04 0.75 519.64 854.26 87860.37
Unit 1D 215.57 0.02 0.23 1554.72 3859.32 51980.99
Unit 1E 498.02 0.04 2.24 601.35 1085.13 71206.92
Unit 1F 115.97 0.01 0.08 41.93 92.26 21287.40
01011332 (02/23 1:05 am)
Unit 2A 92.15 0.01 0.16 27.83 64.86 38562.29
Unit 2B 242.32 0.02 0.17 1116.74 2864.93 70973.63
Unit 2C 385.57 0.03 0.40 309.17 855.79 39378.42
Unit 2D 98.95 0.01 0.42 192.31 578.19 28841.80
Unit 2E 286.38 0.02 0.25 726.53 2071.48 37183.45
Unit 2F 116.80 0.01 0.10 174.87 247.72 21419.20
01011333 (02/23 1:05 am)
Unit 3A 352.85 0.03 0.41 598.61 1527.50 43236.37
Unit 3B 168.73 0.01 0.17 163.58 389.77 32590.55
Unit 3C 249.65 0.02 0.27 259.87 648.69 38787.94
Unit 3D 222.60 0.02 0.27 440.62 1009.96 17837.75
Unit 3E 193.28 0.02 0.24 114.86 284.33 20405.78
Unit 3F 116.80 0.01 0.14 125.25 291.17 40042.61
01011334 (02/23 1:05 am) - Breaker Closet Temp : 89.6
Unit 4A 335.37 0.03 0.32 267.95 625.48 39692.29
Unit 4B 367.85 0.03 0.62 540.26 1702.47 126662.51
Unit 4C 7569.50 0.63 4.83 1938.43 4647.74 53065.90
Unit 4D 245.45 0.02 0.24 116.65 285.96 62887.64
Unit 4E 118.82 0.01 0.17 80.99 197.03 12817.53
Unit 4F 156.33 0.02 0.23 124.50 293.16 19575.57
01011335 (02/23 1:05 am)
Unit 5A 11578.13 0.97 12.30 935.28 2308.27 65153.40
Unit 5B 207.62 0.02 0.30 151.29 372.54 57535.61
Unit 5C 14.07 0.00 0.01 1.80 3.88 71941.44
Unit 5D 32.83 0.00 0.03 24.58 53.57 30114.57
Unit 5E 266.48 0.03 0.40 261.98 608.38 40629.82
Unit 5F 390.78 0.03 0.34 239.78 477.54 20966.51
01011336 (02/23 1:05 am)
Unit 6A 187.67 0.02 0.25 111.94 631.14 18987.48
Unit 6B 228.48 0.02 0.25 155.77 350.44 8519.99
Unit 6C 1081.73 0.09 0.98 833.42 2170.01 55973.09
Unit 6D 38.60 0.00 0.04 48.96 146.54 17554.02
Unit 6E 761.22 0.06 0.85 608.54 1366.85 54955.32
Unit 6F 1853.05 0.49 1.76 831.21 1794.10 43560.31
01011337 (02/23 1:05 am)
Unit 7A 522.15 0.04 0.35 446.81 1157.20 34634.21
Unit 7B 292.00 0.02 0.34 505.65 1292.95 64409.46
Unit 7C 111.18 0.01 0.22 571.36 702.01 101137.87
Unit 7D 223.40 0.02 0.24 117.94 378.32 15123.99
Unit 7F 215.37 0.01 0.16 100.90 226.93 10823.70
Unit 7E 501.95 0.04 0.55 596.42 1296.59 65666.43
01011338 (02/23 1:05 am)
Unit 8A 112.40 0.02 0.13 76.52 463.12 10564.18
Unit 8B 66.80 0.01 1.32 455.33 1191.51 29002.39
Unit 8C 65.25 0.01 0.07 408.63 1059.11 27758.16
Unit 8D 270.12 0.02 0.28 781.38 1771.63 47081.17
Unit 8E 2088.70 0.17 2.30 483.00 976.48 12975.21
Unit 8F 182.23 0.01 0.20 235.27 536.16 22106.83
01011339 (02/23 1:05 am)
Unit 9A 10076.40 0.24 0.98 1494.09 2602.23 40730.46
Unit 9B 237.32 0.02 1.31 986.18 3481.13 66514.52
Unit 9C 143.38 0.01 0.19 237.79 504.68 20110.77
Unit 9D 81.92 0.01 0.17 105.26 317.86 28766.90
Unit 9E 794.17 0.07 0.82 1471.82 3408.38 67373.14
Unit 9F 214.43 0.02 0.21 109.31 263.39 28832.92


Please send questions or comments to : Contact Us

Current Date/Time : 02-23-2025 @ 01:05:55
Last Updated : 02-23-2025 @ 01:05:12 .