Site expired on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (12/03 8:42 am)
Unit 1A 771.98 0.55 7.15 47.10 9875.85 38266.48
Unit 1B 599.53 0.39 5.06 34.11 10098.91 60368.40
Unit 1C 918.73 0.64 7.83 50.78 11819.97 86539.22
Unit 1D 208.87 1.97 36.07 129.10 15164.84 46214.10
Unit 1E 566.78 0.45 5.92 38.10 14902.57 69674.93
Unit 1F 42.28 0.03 0.46 2.99 2516.03 21158.52
01011332 (12/03 8:43 am)
Unit 2A 12.37 0.01 0.32 1.79 6472.14 38473.42
Unit 2B 128.68 0.10 0.89 95.04 14031.48 66561.08
Unit 2C 363.37 0.30 3.48 28.87 7482.87 38015.99
Unit 2D 257.25 0.13 1.48 8.29 5464.66 27927.36
Unit 2E 392.42 0.29 3.92 21.01 10406.67 34079.48
Unit 2F 72.52 0.07 0.89 4.82 2673.77 21103.29
01011333 (12/03 8:43 am)
Unit 3A 6456.88 2.28 8.60 41.38 14362.17 40897.02
Unit 3B 273.53 0.19 2.08 10.30 4734.64 32049.95
Unit 3C 274.37 0.18 2.48 24.77 7972.77 37797.46
Unit 3D 114.57 0.12 1.51 16.67 4713.96 16654.20
Unit 3E 264.20 0.27 2.10 10.40 6574.77 19965.12
Unit 3F 293.43 0.10 0.82 14.00 3235.96 39579.67
01011334 (12/03 8:43 am) - Breaker Closet Temp : 89.6
Unit 4A 398.53 0.46 2.75 25.11 10286.68 38716.94
Unit 4B 891.73 0.78 8.05 37.08 40744.88 123933.26
Unit 4C 680.90 1.03 16.94 108.59 15685.18 46644.69
Unit 4D 358.15 0.74 15.05 45.21 5010.31 61793.07
Unit 4E 125.00 0.12 1.39 7.64 3729.56 12512.30
Unit 4F 145.63 0.12 1.90 10.74 5994.33 19107.30
01011335 (12/03 8:42 am)
Unit 5A 161.85 0.16 12.77 90.62 18272.50 61737.77
Unit 5B 265.10 0.23 2.63 14.17 18860.64 56587.40
Unit 5C 8.43 0.01 0.07 0.37 19226.65 71934.01
Unit 5D 109.28 0.04 0.38 3.05 5740.88 30018.49
Unit 5E 466.25 0.57 5.75 32.78 8430.78 39698.51
Unit 5F 378.63 0.18 2.03 11.26 6384.06 20261.70
01011336 (12/03 8:42 am)
Unit 6A 386.73 0.30 3.66 20.14 5740.29 17897.56
Unit 6B 1295.02 0.24 2.29 11.49 3301.38 7925.67
Unit 6C 934.98 0.69 8.32 71.13 9004.27 52641.78
Unit 6D 411.05 0.31 4.08 8.65 1002.38 17296.19
Unit 6E 914.68 0.71 7.46 50.75 6283.84 52741.66
Unit 6F 1905.42 0.96 12.21 34.24 4106.53 40467.38
01011337 (12/03 8:43 am)
Unit 7A 603.68 0.75 5.20 27.07 10630.82 32863.18
Unit 7B 466.10 0.36 3.26 36.08 16125.78 62439.38
Unit 7C 13011.27 4.55 17.79 106.20 30001.09 99018.46
Unit 7D 285.35 0.18 2.93 21.77 4267.54 14485.20
Unit 7F 147.08 0.10 1.26 7.43 2962.72 10473.43
Unit 7E 1838.53 1.50 9.29 40.82 16627.44 63724.68
01011338 (12/03 8:43 am)
Unit 8A 117.47 0.09 1.10 6.11 1173.65 9933.98
Unit 8B 68.98 0.26 7.83 12.36 2033.94 27125.56
Unit 8C 2746.73 0.72 2.20 9.10 2548.13 26144.13
Unit 8D 5381.78 0.88 3.07 52.90 5109.05 44288.70
Unit 8E 59.67 0.08 1.09 20.77 2796.57 11602.39
Unit 8F 388.82 0.27 1.98 13.76 2599.57 21193.57
01011339 (12/03 8:43 am)
Unit 9A 70.23 0.05 0.68 3.79 7818.67 38075.31
Unit 9B 835.88 1.65 25.94 104.86 9243.92 61007.61
Unit 9C 87.12 0.12 1.36 7.71 1742.69 19499.62
Unit 9D 1770.50 0.65 2.31 9.53 1670.58 28312.21
Unit 9E 10563.08 3.37 18.12 77.04 9459.95 61990.32
Unit 9F 215.67 0.16 1.85 10.21 4042.85 28425.31


Please send questions or comments to : Contact Us

Current Date/Time : 12-03-2024 @ 08:43:25
Last Updated : 12-03-2024 @ 08:42:50 .