Server : 07-25-2026 20:59:38
Updated : 12-02-2025 08:14:22
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011332
SEC : 29638
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 2A A | 1 | 1,715,730 | 1,715,730 | 0 | 0.477 | 400,000,000 | |||
| c3 | 2A B | 1 | 70,260 | 70,260 | 0 | 0.02 | 400,000,000 | |||
| c4 | 2A C | 1 | 923,991 | 923,991 | 0 | 0.257 | 400,000,000 | |||
| c5 | 2B A | 1 | 322,407 | 322,407 | 0 | 0.09 | 400,000,000 | |||
| c6 | 2B B | 1 | 321,136 | 321,136 | 0 | 0.089 | 400,000,000 | |||
| c7 | 2B C | 1 | 3,792,683 | 3,792,683 | 0 | 1.054 | 400,000,000 | |||
| c8 | 2C A | 1 | 1,139,163 | 1,139,148 | 15 | 0.316 | 400,000,000 | |||
| c9 | 2C B | 1 | 5,904,877 | 5,904,877 | 0 | 1.64 | 400,000,000 | |||
| c10 | 2C C | 1 | 1,012,710 | 1,012,590 | 120 | 0.281 | 400,000,000 | |||
| c11 | 2D A | 1 | 12,570,142 | 12,570,142 | 0 | 3.492 | 400,000,000 | |||
| c12 | 2D B | 1 | 35,299 | 35,235 | 64 | 0.01 | 400,000,000 | |||
| c13 | 2D C | 1 | 8,236,469 | 8,236,469 | 0 | 2.288 | 400,000,000 | |||
| c14 | 2E A | 1 | 1,988,342 | 1,985,108 | 3,234 | 0.552 | 400,000,000 | |||
| c15 | 2E B | 1 | 357,036 | 356,460 | 576 | 0.099 | 400,000,000 | |||
| c16 | 2E C | 1 | 5,008,893 | 5,002,390 | 6,503 | 1.391 | 400,000,000 | |||
| c17 | 2F A | 1 | 4,000 | 4,000 | 0 | 0.001 | 800,000,000 | |||
| c18 | 2F B | 1 | 811,246 | 811,211 | 35 | 0.225 | 800,000,000 | |||
| c19 | 2F C | 1 | 25,403 | 25,383 | 20 | 0.007 | 800,000,000 | |||
| c40 | Unit 2A | 1 | 2,709,981 | 2,709,981 | 0 | 0.753 | 800,000,000 | |||
| c41 | Unit 2B | 1 | 4,436,226 | 4,436,226 | 0 | 1.232 | 800,000,000 | |||
| c42 | Unit 2C | 1 | 8,056,750 | 8,056,615 | 135 | 2.238 | 800,000,000 | |||
| c43 | Unit 2D | 1 | 20,841,910 | 20,841,846 | 64 | 5.789 | 800,000,000 | |||
| c44 | Unit 2E | 1 | 7,354,271 | 7,343,958 | 10,313 | 2.043 | 800,000,000 | |||
| c45 | Unit 2F | 1 | 840,649 | 840,594 | 55 | 0.234 | 1,900,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011332
SC = 29638
V = 1159
c1 = 0,0
c2 = 1715730,0
c3 = 70260,0
c4 = 923991,0
c5 = 322407,0
c6 = 321136,0
c7 = 3792683,0
c8 = 1139163,0
c9 = 5904877,0
c10 = 1012710,0
c11 = 12570142,0
c12 = 35299,0
c13 = 8236469,0
c14 = 1988342,0
c15 = 357036,0
c16 = 5008893,0
c17 = 4000,502
c18 = 811246,0
c19 = 25403,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK