Server : 12-04-2024 10:37:59
Updated : 12-04-2024 10:33:10
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011332
SEC : 37915
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
NOT GETTING OK : 9
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 2A A | 1 | 262,658 | 262,266 | 392 | 0.073 | 400,000,000 | |||
c3 | 2A B | 1 | 1,049,027 | 1,048,680 | 347 | 0.291 | 400,000,000 | |||
c4 | 2A C | 1 | 46,252 | 46,182 | 70 | 0.013 | 400,000,000 | |||
c5 | 2B A | 1 | 390,361 | 389,793 | 568 | 0.108 | 400,000,000 | |||
c6 | 2B B | 1 | 729,733 | 728,584 | 1,149 | 0.203 | 400,000,000 | |||
c7 | 2B C | 1 | 2,802,008 | 2,801,525 | 483 | 0.778 | 400,000,000 | |||
c8 | 2C A | 1 | 6,061,346 | 6,056,975 | 4,371 | 1.684 | 400,000,000 | |||
c9 | 2C B | 1 | 10,753,289 | 10,733,714 | 19,575 | 2.987 | 400,000,000 | |||
c10 | 2C C | 1 | 7,761,281 | 7,697,386 | 63,895 | 2.156 | 400,000,000 | |||
c11 | 2D A | 1 | 3,979,507 | 3,976,373 | 3,134 | 1.105 | 400,000,000 | |||
c12 | 2D B | 1 | 718,777 | 718,273 | 504 | 0.2 | 400,000,000 | |||
c13 | 2D C | 1 | 2,102,654 | 2,100,769 | 1,885 | 0.584 | 400,000,000 | |||
c14 | 2E A | 1 | 24,619,383 | 24,473,938 | 145,445 | 6.839 | 400,000,000 | |||
c15 | 2E B | 1 | 6,937,043 | 6,927,004 | 10,039 | 1.927 | 400,000,000 | |||
c16 | 2E C | 1 | 17,164,431 | 17,039,245 | 125,186 | 4.768 | 400,000,000 | |||
c17 | 2F A | 1 | 1,776,762 | 1,775,302 | 1,460 | 0.494 | 800,000,000 | |||
c18 | 2F B | 1 | 1,065,471 | 1,064,060 | 1,411 | 0.296 | 800,000,000 | |||
c19 | 2F C | 1 | 920,514 | 919,061 | 1,453 | 0.256 | 800,000,000 | |||
c40 | Unit 2A | 1 | 1,357,937 | 1,357,128 | 809 | 0.377 | 800,000,000 | |||
c41 | Unit 2B | 1 | 3,922,102 | 3,919,902 | 2,200 | 1.089 | 800,000,000 | |||
c42 | Unit 2C | 1 | 24,575,916 | 24,488,075 | 87,841 | 6.827 | 800,000,000 | |||
c43 | Unit 2D | 1 | 6,800,938 | 6,795,415 | 5,523 | 1.889 | 800,000,000 | |||
c44 | Unit 2E | 1 | 48,720,857 | 48,440,187 | 280,670 | 13.534 | 800,000,000 | |||
c45 | Unit 2F | 1 | 3,762,747 | 3,758,423 | 4,324 | 1.045 | 1,900,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011332
SC = 37915
V = 1138
c1 = 0,0
c2 = 262658,0
c3 = 1049027,0
c4 = 46252,0
c5 = 390361,0
c6 = 729733,0
c7 = 2802008,0
c8 = 6061346,0
c9 = 10753289,0
c10 = 7761281,0
c11 = 3979507,0
c12 = 718777,0
c13 = 2102654,0
c14 = 24619383,0
c15 = 6937043,0
c16 = 17164431,0
c17 = 1776762,0
c18 = 1065471,0
c19 = 920514,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp =