Server : 07-25-2026 22:14:09
Updated : 12-03-2025 08:15:33
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011333
SEC : 29695
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 3A A | 1 | 2,638,815 | 2,638,815 | 0 | 0.733 | 400,000,000 | |||
| c3 | 3A B | 1 | 902,301 | 902,301 | 0 | 0.251 | 400,000,000 | |||
| c4 | 3A C | 1 | 7,000,074 | 7,000,074 | 0 | 1.944 | 400,000,000 | |||
| c5 | 3B A | 1 | 18,785,134 | 18,785,134 | 0 | 5.218 | 400,000,000 | |||
| c6 | 3B B | 1 | 3,842,163 | 3,842,163 | 0 | 1.067 | 400,000,000 | |||
| c7 | 3B C | 1 | 3,771,336 | 3,771,336 | 0 | 1.048 | 400,000,000 | |||
| c8 | 3C A | 1 | 2,085,555 | 2,085,555 | 0 | 0.579 | 400,000,000 | |||
| c9 | 3C B | 1 | 4,957,795 | 4,957,795 | 0 | 1.377 | 400,000,000 | |||
| c10 | 3C C | 1 | 0 | 0 | 0 | 0 | 400,000,000 | |||
| c11 | 3D A | 1 | 111,710 | 111,710 | 0 | 0.031 | 400,000,000 | |||
| c12 | 3D B | 1 | 70,114 | 70,114 | 0 | 0.019 | 400,000,000 | |||
| c13 | 3D C | 1 | 237,995 | 237,995 | 0 | 0.066 | 400,000,000 | |||
| c14 | 3E A | 1 | 11,314,799 | 11,314,799 | 0 | 3.143 | 400,000,000 | |||
| c15 | 3E B | 1 | 546,836 | 546,836 | 0 | 0.152 | 400,000,000 | |||
| c16 | 3E C | 1 | 9,521,591 | 9,521,591 | 0 | 2.645 | 400,000,000 | |||
| c17 | 3F A | 1 | 2,578,389 | 2,578,389 | 0 | 0.716 | 400,000,000 | |||
| c18 | 3F B | 1 | 215,642 | 215,642 | 0 | 0.06 | 400,000,000 | |||
| c19 | 3F C | 1 | 120,359 | 120,359 | 0 | 0.033 | 400,000,000 | |||
| c40 | Unit 3A | 1 | 10,541,190 | 10,541,190 | 0 | 2.928 | 800,000,000 | |||
| c41 | Unit 3B | 1 | 26,398,633 | 26,398,633 | 0 | 7.333 | 800,000,000 | |||
| c42 | Unit 3C | 1 | 7,043,350 | 7,043,350 | 0 | 1.956 | 800,000,000 | |||
| c43 | Unit 3D | 1 | 419,819 | 419,819 | 0 | 0.117 | 800,000,000 | |||
| c44 | Unit 3E | 1 | 21,383,226 | 21,383,226 | 0 | 5.94 | 800,000,000 | |||
| c45 | Unit 3F | 1 | 2,914,390 | 2,914,390 | 0 | 0.81 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011333
SC = 29695
V = 1183
c1 = 0,0
c2 = 2638815,403232
c3 = 902301,0
c4 = 7000074,1
c5 = 18785134,0
c6 = 3842163,0
c7 = 3771336,0
c8 = 2085555,0
c9 = 4957795,0
c10 = 0,0
c11 = 111710,293
c12 = 70114,0
c13 = 237995,0
c14 = 11314799,0
c15 = 546836,482529
c16 = 9521591,668
c17 = 2578389,0
c18 = 215642,0
c19 = 120359,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
c33 = 0,0
c34 = 0,0
c35 = 0,0
c36 = 0,0
c37 = 0,0
c38 = 0,0
c39 = 0,0
c40 = 0,0
c41 = 0,0
c42 = 0,0
c43 = 0,0
c44 = 0,0
c45 = 0,0
c46 = 0,0
c47 = 0,0
c48 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK