Server : 07-25-2026 22:14:08
Updated : 12-04-2025 08:11:33
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011334
SEC : 29457
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 4A A | 1 | 3,959,500 | 3,944,257 | 15,243 | 1.1 | 900,000,000 | |||
| c3 | 4A B | 1 | 1,785,780 | 1,785,291 | 489 | 0.496 | 900,000,000 | |||
| c4 | 4A C | 1 | 800,991 | 800,763 | 228 | 0.222 | 900,000,000 | |||
| c5 | 4B A | 1 | 30,764,236 | 30,764,236 | 0 | 8.546 | 900,000,000 | |||
| c6 | 4B B | 1 | 8,733,557 | 8,733,551 | 6 | 2.426 | 900,000,000 | |||
| c7 | 4B C | 1 | 37,911,457 | 37,911,456 | 1 | 10.531 | 1,600,000,000 | |||
| c8 | 4C A | 1 | 12,912,849 | 12,912,849 | 0 | 3.587 | 900,000,000 | |||
| c9 | 4C B | 1 | 10,349,800 | 10,349,800 | 0 | 2.875 | 900,000,000 | |||
| c10 | 4C C | 1 | 499,673 | 499,673 | 0 | 0.139 | 1,300,000,000 | |||
| c11 | 4D A | 1 | 1,985,232 | 1,985,232 | 0 | 0.551 | 900,000,000 | |||
| c12 | 4D B | 1 | 2,904,811 | 2,904,811 | 0 | 0.807 | 900,000,000 | |||
| c13 | 4D C | 1 | 1,801,092 | 1,801,091 | 1 | 0.5 | 900,000,000 | |||
| c14 | 4E A | 1 | 1,366,749 | 1,366,643 | 106 | 0.38 | 900,000,000 | |||
| c15 | 4E B | 1 | 130,167 | 130,163 | 4 | 0.036 | 900,000,000 | |||
| c16 | 4E C | 1 | 0 | 0 | 0 | 0 | 900,000,000 | |||
| c17 | 4F A | 1 | 1,461,934 | 1,461,860 | 74 | 0.406 | 900,000,000 | |||
| c18 | 4F B | 1 | 1,220,459 | 1,220,459 | 0 | 0.339 | 900,000,000 | |||
| c19 | 4F C | 1 | 30,889,203 | 30,889,203 | 0 | 8.58 | 900,000,000 | |||
| c40 | Unit 4A | 1 | 6,546,271 | 6,530,311 | 15,960 | 1.818 | 4,500,000,000 | |||
| c41 | Unit 4B | 1 | 77,409,250 | 77,409,243 | 7 | 21.503 | 4,500,000,000 | |||
| c42 | Unit 4C | 1 | 23,762,322 | 23,762,322 | 0 | 6.601 | 4,500,000,000 | |||
| c43 | Unit 4D | 1 | 6,691,135 | 6,691,134 | 1 | 1.859 | 4,500,000,000 | |||
| c44 | Unit 4E | 1 | 1,496,916 | 1,496,806 | 110 | 0.416 | 4,500,000,000 | |||
| c45 | Unit 4F | 1 | 33,571,596 | 33,571,522 | 74 | 9.325 | 4,500,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011334
SC = 29457
V = 1272
c1 = 0,0
c2 = 3959500,0
c3 = 1785780,0
c4 = 800991,0
c5 = 30764236,175641
c6 = 8733557,1159613
c7 = 37911457,0
c8 = 12912849,0
c9 = 10349800,10349649
c10 = 499673,499673
c11 = 1985232,0
c12 = 2904811,0
c13 = 1801092,0
c14 = 1366749,0
c15 = 130167,0
c16 = 0,0
c17 = 1461934,0
c18 = 1220459,0
c19 = 30889203,0
c20 = 1,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 89.6,0,0,0,0,0,0,0
key = key1_here
Resp = OK