Server : 04-11-2025 14:57:40
Updated : 04-11-2025 14:57:04
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011334
SEC : 53758
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 4A A | 1 | 6,422,712 | 6,416,717 | 5,995 | 1.784 | 900,000,000 | |||
c3 | 4A B | 1 | 6,246,068 | 6,244,418 | 1,650 | 1.735 | 900,000,000 | |||
c4 | 4A C | 1 | 13,324,222 | 13,307,665 | 16,557 | 3.701 | 900,000,000 | |||
c5 | 4B A | 1 | 19,801,881 | 19,792,702 | 9,179 | 5.501 | 900,000,000 | |||
c6 | 4B B | 1 | 12,661,295 | 12,649,218 | 12,077 | 3.517 | 900,000,000 | |||
c7 | 4B C | 1 | 27,086,094 | 27,068,945 | 17,149 | 7.524 | 1,600,000,000 | |||
c8 | 4C A | 1 | 81,438,374 | 81,429,297 | 9,077 | 22.622 | 900,000,000 | |||
c9 | 4C B | 1 | 0 | 0 | 0 | 0 | 900,000,000 | |||
c10 | 4C C | 1 | 63,327,649 | 63,326,529 | 1,120 | 17.591 | 1,300,000,000 | |||
c11 | 4D A | 1 | 3,469,712 | 3,465,988 | 3,724 | 0.964 | 900,000,000 | |||
c12 | 4D B | 1 | 4,930,477 | 4,925,028 | 5,449 | 1.37 | 900,000,000 | |||
c13 | 4D C | 1 | 3,293,145 | 3,289,457 | 3,688 | 0.915 | 900,000,000 | |||
c14 | 4E A | 1 | 2,908,154 | 2,899,893 | 8,261 | 0.808 | 900,000,000 | |||
c15 | 4E B | 1 | 1,576,231 | 1,574,798 | 1,433 | 0.438 | 900,000,000 | |||
c16 | 4E C | 1 | 3,894,969 | 3,890,619 | 4,350 | 1.082 | 900,000,000 | |||
c17 | 4F A | 1 | 5,257,656 | 5,252,491 | 5,165 | 1.46 | 900,000,000 | |||
c18 | 4F B | 1 | 1,101,662 | 1,100,547 | 1,115 | 0.306 | 900,000,000 | |||
c19 | 4F C | 1 | 4,621,326 | 4,615,649 | 5,677 | 1.284 | 900,000,000 | |||
c40 | Unit 4A | 1 | 25,993,002 | 25,968,800 | 24,202 | 7.22 | 4,500,000,000 | |||
c41 | Unit 4B | 1 | 59,549,270 | 59,510,865 | 38,405 | 16.541 | 4,500,000,000 | |||
c42 | Unit 4C | 1 | 144,766,023 | 144,755,826 | 10,197 | 40.213 | 4,500,000,000 | |||
c43 | Unit 4D | 1 | 11,693,334 | 11,680,473 | 12,861 | 3.248 | 4,500,000,000 | |||
c44 | Unit 4E | 1 | 8,379,354 | 8,365,310 | 14,044 | 2.328 | 4,500,000,000 | |||
c45 | Unit 4F | 1 | 10,980,644 | 10,968,687 | 11,957 | 3.05 | 4,500,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011334
SC = 53758
V = 1274
c1 = 0,0
c2 = 6422712,0
c3 = 6246068,0
c4 = 13324222,0
c5 = 19801881,73299
c6 = 12661295,556984
c7 = 27086094,0
c8 = 81438374,0
c9 = 0,0
c10 = 63327649,63327649
c11 = 3469712,0
c12 = 4930477,0
c13 = 3293145,0
c14 = 2908154,0
c15 = 1576231,0
c16 = 3894969,0
c17 = 5257656,0
c18 = 1101662,0
c19 = 4621326,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 89.6,0,0,0,0,0,0,0
key = key1_here
Resp = OK