Server : 12-04-2024 10:52:14
Updated : 12-04-2024 10:51:01
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011335
SEC : 38995
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 5A A | 1 | 30,715,185 | 30,714,546 | 639 | 8.532 | 500,000,000 | |||
c3 | 5A B | 1 | 14,212,385 | 14,209,677 | 2,708 | 3.948 | 500,000,000 | |||
c4 | 5A C | 1 | 19,407,419 | 19,407,406 | 13 | 5.391 | 500,000,000 | |||
c5 | 5B A | 1 | 2,584,198 | 2,580,343 | 3,855 | 0.718 | 400,000,000 | |||
c6 | 5B B | 1 | 2,193,153 | 2,189,258 | 3,895 | 0.609 | 400,000,000 | |||
c7 | 5B C | 1 | 6,301,072 | 6,287,567 | 13,505 | 1.75 | 400,000,000 | |||
c8 | 5C A | 1 | 192,001 | 191,626 | 375 | 0.053 | 400,000,000 | |||
c9 | 5C B | 1 | 74,037 | 73,305 | 732 | 0.021 | 400,000,000 | |||
c10 | 5C C | 1 | 19,137 | 19,137 | 0 | 0.005 | 400,000,000 | |||
c11 | 5D A | 1 | 2,403,143 | 2,327,936 | 75,207 | 0.668 | 400,000,000 | |||
c12 | 5D B | 1 | 3,373 | 3,373 | 0 | 0.001 | 400,000,000 | |||
c13 | 5D C | 1 | 1,147,884 | 1,145,532 | 2,352 | 0.319 | 400,000,000 | |||
c14 | 5E A | 1 | 6,180,647 | 6,171,365 | 9,282 | 1.717 | 400,000,000 | |||
c15 | 5E B | 1 | 3,175,731 | 3,165,998 | 9,733 | 0.882 | 400,000,000 | |||
c16 | 5E C | 1 | 5,861,141 | 5,851,982 | 9,159 | 1.628 | 400,000,000 | |||
c17 | 5F A | 1 | 4,872,840 | 4,864,315 | 8,525 | 1.354 | 400,000,000 | |||
c18 | 5F B | 1 | 2,781,940 | 2,779,985 | 1,955 | 0.773 | 400,000,000 | |||
c19 | 5F C | 1 | 1,350,521 | 1,348,372 | 2,149 | 0.375 | 400,000,000 | |||
c40 | Unit 5A | 1 | 64,334,989 | 64,331,629 | 3,360 | 17.871 | 1,000,000,000 | |||
c41 | Unit 5B | 1 | 11,078,423 | 11,057,168 | 21,255 | 3.077 | 900,000,000 | |||
c42 | Unit 5C | 1 | 285,175 | 284,068 | 1,107 | 0.079 | 800,000,000 | |||
c43 | Unit 5D | 1 | 3,554,400 | 3,476,841 | 77,559 | 0.987 | 800,000,000 | |||
c44 | Unit 5E | 1 | 15,217,519 | 15,189,345 | 28,174 | 4.227 | 800,000,000 | |||
c45 | Unit 5F | 1 | 9,005,301 | 8,992,672 | 12,629 | 2.501 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011335
SC = 38995
V = 1185
c1 = 0,0
c2 = 30715185,30715185
c3 = 14212385,0
c4 = 19407419,0
c5 = 2584198,0
c6 = 2193153,0
c7 = 6301072,0
c8 = 192001,0
c9 = 74037,0
c10 = 19137,19137
c11 = 2403143,628729
c12 = 3373,0
c13 = 1147884,0
c14 = 6180647,0
c15 = 3175731,0
c16 = 5861141,0
c17 = 4872840,0
c18 = 2781940,0
c19 = 1350521,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK