Server : 04-11-2025 14:57:01
Updated : 04-11-2025 14:56:01
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011335
SEC : 53698
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 5A A | 1 | 29,855,407 | 29,851,588 | 3,819 | 8.293 | 500,000,000 | |||
c3 | 5A B | 1 | 12,060,275 | 12,057,535 | 2,740 | 3.35 | 500,000,000 | |||
c4 | 5A C | 1 | 36,829,886 | 36,828,462 | 1,424 | 10.231 | 500,000,000 | |||
c5 | 5B A | 1 | 3,533,872 | 3,529,974 | 3,898 | 0.982 | 400,000,000 | |||
c6 | 5B B | 1 | 3,496,462 | 3,495,200 | 1,262 | 0.971 | 400,000,000 | |||
c7 | 5B C | 1 | 9,153,025 | 9,145,100 | 7,925 | 2.543 | 400,000,000 | |||
c8 | 5C A | 1 | 559 | 559 | 0 | 0 | 400,000,000 | |||
c9 | 5C B | 1 | 89,700 | 89,643 | 57 | 0.025 | 400,000,000 | |||
c10 | 5C C | 1 | 15,905 | 15,905 | 0 | 0.004 | 400,000,000 | |||
c11 | 5D A | 1 | 1,102,950 | 1,102,178 | 772 | 0.306 | 400,000,000 | |||
c12 | 5D B | 1 | 2,270 | 2,268 | 2 | 0.001 | 400,000,000 | |||
c13 | 5D C | 1 | 207,740 | 207,567 | 173 | 0.058 | 400,000,000 | |||
c14 | 5E A | 1 | 10,015,424 | 10,004,305 | 11,119 | 2.782 | 400,000,000 | |||
c15 | 5E B | 1 | 3,866,880 | 3,864,220 | 2,660 | 1.074 | 400,000,000 | |||
c16 | 5E C | 1 | 8,007,034 | 7,997,670 | 9,364 | 2.224 | 400,000,000 | |||
c17 | 5F A | 1 | 6,451,934 | 6,447,181 | 4,753 | 1.792 | 400,000,000 | |||
c18 | 5F B | 1 | 3,785,474 | 3,780,154 | 5,320 | 1.052 | 400,000,000 | |||
c19 | 5F C | 1 | 1,884,319 | 1,882,058 | 2,261 | 0.523 | 400,000,000 | |||
c40 | Unit 5A | 1 | 78,745,568 | 78,737,585 | 7,983 | 21.874 | 1,000,000,000 | |||
c41 | Unit 5B | 1 | 16,183,359 | 16,170,274 | 13,085 | 4.495 | 900,000,000 | |||
c42 | Unit 5C | 1 | 106,164 | 106,107 | 57 | 0.029 | 800,000,000 | |||
c43 | Unit 5D | 1 | 1,312,960 | 1,312,013 | 947 | 0.365 | 800,000,000 | |||
c44 | Unit 5E | 1 | 21,889,338 | 21,866,195 | 23,143 | 6.08 | 800,000,000 | |||
c45 | Unit 5F | 1 | 12,121,727 | 12,109,393 | 12,334 | 3.367 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011335
SC = 53698
V = 1181
c1 = 0,0
c2 = 29855407,29855407
c3 = 12060275,0
c4 = 36829886,0
c5 = 3533872,0
c6 = 3496462,0
c7 = 9153025,0
c8 = 559,0
c9 = 89700,0
c10 = 15905,15905
c11 = 1102950,676014
c12 = 2270,0
c13 = 207740,0
c14 = 10015424,0
c15 = 3866880,0
c16 = 8007034,0
c17 = 6451934,0
c18 = 3785474,0
c19 = 1884319,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK