Server : 12-04-2024 10:44:45
Updated : 12-04-2024 10:43:58
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011336
SEC : 38578
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 6A A | 1 | 4,375,260 | 4,368,825 | 6,435 | 1.215 | 400,000,000 | |||
c3 | 6A B | 1 | 5,290,088 | 5,277,992 | 12,096 | 1.469 | 400,000,000 | |||
c4 | 6A C | 1 | 3,023,646 | 3,018,326 | 5,320 | 0.84 | 400,000,000 | |||
c5 | 6B A | 1 | 6,775,733 | 6,766,078 | 9,655 | 1.882 | 400,000,000 | |||
c6 | 6B B | 1 | 695,687 | 694,560 | 1,127 | 0.193 | 400,000,000 | |||
c7 | 6B C | 1 | 2,517,558 | 2,514,332 | 3,226 | 0.699 | 400,000,000 | |||
c8 | 6C A | 1 | 30,820,221 | 30,753,462 | 66,759 | 8.561 | 400,000,000 | |||
c9 | 6C B | 1 | 5,395,792 | 5,387,788 | 8,004 | 1.499 | 400,000,000 | |||
c10 | 6C C | 1 | 4,894,343 | 4,881,514 | 12,829 | 1.36 | 400,000,000 | |||
c11 | 6D A | 1 | 159,212 | 158,921 | 291 | 0.044 | 400,000,000 | |||
c12 | 6D B | 1 | 9,232,172 | 9,219,985 | 12,187 | 2.564 | 400,000,000 | |||
c13 | 6D C | 1 | 7,923,876 | 7,911,289 | 12,587 | 2.201 | 400,000,000 | |||
c14 | 6E A | 1 | 7,582,415 | 7,580,363 | 2,052 | 2.106 | 400,000,000 | |||
c15 | 6E B | 1 | 11,846,770 | 11,832,976 | 13,794 | 3.291 | 400,000,000 | |||
c16 | 6E C | 1 | 11,351,563 | 11,327,369 | 24,194 | 3.153 | 400,000,000 | |||
c17 | 6F A | 1 | 13,364,607 | 13,133,403 | 231,204 | 3.712 | 400,000,000 | |||
c18 | 6F B | 1 | 11,670,909 | 11,433,522 | 237,387 | 3.242 | 400,000,000 | |||
c19 | 6F C | 1 | 16,855,786 | 16,538,422 | 317,364 | 4.682 | 400,000,000 | |||
c40 | Unit 6A | 1 | 12,688,994 | 12,665,143 | 23,851 | 3.525 | 800,000,000 | |||
c41 | Unit 6B | 1 | 9,988,978 | 9,974,970 | 14,008 | 2.775 | 800,000,000 | |||
c42 | Unit 6C | 1 | 41,110,356 | 41,022,764 | 87,592 | 11.42 | 800,000,000 | |||
c43 | Unit 6D | 1 | 17,315,260 | 17,290,195 | 25,065 | 4.81 | 800,000,000 | |||
c44 | Unit 6E | 1 | 30,780,748 | 30,740,708 | 40,040 | 8.55 | 800,000,000 | |||
c45 | Unit 6F | 1 | 41,891,302 | 41,105,347 | 785,955 | 11.636 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011336
SC = 38578
V = 1193
c1 = 0,0
c2 = 4375260,4375260
c3 = 5290088,0
c4 = 3023646,0
c5 = 6775733,0
c6 = 695687,0
c7 = 2517558,0
c8 = 30820221,0
c9 = 5395792,0
c10 = 4894343,4894343
c11 = 159212,159212
c12 = 9232172,0
c13 = 7923876,0
c14 = 7582415,0
c15 = 11846770,0
c16 = 11351563,0
c17 = 13364607,0
c18 = 11670909,0
c19 = 16855786,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 1,0
c26 = 5,0
c27 = 1,0
c28 = 7,0
c29 = 1,0
c30 = 7,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK