Server : 07-25-2026 22:14:16
Updated : 12-04-2025 08:07:13
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011336
SEC : 29216
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 6A A | 1 | 1,550,087 | 1,546,844 | 3,243 | 0.431 | 400,000,000 | |||
| c3 | 6A B | 1 | 3,346,603 | 3,342,952 | 3,651 | 0.93 | 400,000,000 | |||
| c4 | 6A C | 1 | 2,871,137 | 2,865,028 | 6,109 | 0.798 | 400,000,000 | |||
| c5 | 6B A | 1 | 8,006,089 | 7,993,740 | 12,349 | 2.224 | 400,000,000 | |||
| c6 | 6B B | 1 | 826,272 | 824,534 | 1,738 | 0.23 | 400,000,000 | |||
| c7 | 6B C | 1 | 3,014,962 | 3,005,380 | 9,582 | 0.837 | 400,000,000 | |||
| c8 | 6C A | 1 | 397,105 | 395,694 | 1,411 | 0.11 | 400,000,000 | |||
| c9 | 6C B | 1 | 76,574 | 76,532 | 42 | 0.021 | 400,000,000 | |||
| c10 | 6C C | 1 | 205,905 | 205,257 | 648 | 0.057 | 400,000,000 | |||
| c11 | 6D A | 1 | 168,391 | 168,074 | 317 | 0.047 | 400,000,000 | |||
| c12 | 6D B | 1 | 2,868,451 | 2,864,704 | 3,747 | 0.797 | 400,000,000 | |||
| c13 | 6D C | 1 | 518,803 | 517,715 | 1,088 | 0.144 | 400,000,000 | |||
| c14 | 6E A | 1 | 6,800,113 | 6,787,980 | 12,133 | 1.889 | 400,000,000 | |||
| c15 | 6E B | 1 | 9,278,369 | 9,247,922 | 30,447 | 2.577 | 400,000,000 | |||
| c16 | 6E C | 1 | 8,313,312 | 8,289,781 | 23,531 | 2.309 | 400,000,000 | |||
| c17 | 6F A | 1 | 127,523 | 127,372 | 151 | 0.035 | 400,000,000 | |||
| c18 | 6F B | 1 | 916,213 | 914,986 | 1,227 | 0.255 | 400,000,000 | |||
| c19 | 6F C | 1 | 43,305 | 43,041 | 264 | 0.012 | 400,000,000 | |||
| c40 | Unit 6A | 1 | 7,767,827 | 7,754,824 | 13,003 | 2.158 | 800,000,000 | |||
| c41 | Unit 6B | 1 | 11,847,323 | 11,823,654 | 23,669 | 3.291 | 800,000,000 | |||
| c42 | Unit 6C | 1 | 679,584 | 677,483 | 2,101 | 0.189 | 800,000,000 | |||
| c43 | Unit 6D | 1 | 3,555,645 | 3,550,493 | 5,152 | 0.988 | 800,000,000 | |||
| c44 | Unit 6E | 1 | 24,391,794 | 24,325,683 | 66,111 | 6.775 | 800,000,000 | |||
| c45 | Unit 6F | 1 | 1,087,041 | 1,085,399 | 1,642 | 0.302 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011336
SC = 29216
V = 1191
c1 = 0,0
c2 = 1550087,1550087
c3 = 3346603,0
c4 = 2871137,0
c5 = 8006089,0
c6 = 826272,0
c7 = 3014962,0
c8 = 397105,0
c9 = 76574,0
c10 = 205905,199911
c11 = 168391,168391
c12 = 2868451,0
c13 = 518803,0
c14 = 6800113,0
c15 = 9278369,0
c16 = 8313312,0
c17 = 127523,0
c18 = 916213,0
c19 = 43305,0
c20 = 3,0
c21 = 2,0
c22 = 0,0
c23 = 1,0
c24 = 1,0
c25 = 1,0
c26 = 8,0
c27 = 1,0
c28 = 1,0
c29 = 1,0
c30 = 14,0
c31 = 1,1
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK