Server : 12-04-2024 10:27:54
Updated : 12-04-2024 10:27:31
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011337
SEC : 37614
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 7A A | 1 | 6,049,912 | 6,037,894 | 12,018 | 1.681 | 400,000,000 | |||
c3 | 7A B | 1 | 9,813,554 | 9,786,920 | 26,634 | 2.726 | 400,000,000 | |||
c4 | 7A C | 1 | 9,234,246 | 9,225,418 | 8,828 | 2.565 | 400,000,000 | |||
c5 | 7B A | 1 | 4,979,498 | 4,879,287 | 100,211 | 1.383 | 400,000,000 | |||
c6 | 7B B | 1 | 12,936,412 | 12,832,801 | 103,611 | 3.593 | 400,000,000 | |||
c7 | 7B C | 1 | 5,094,668 | 5,081,697 | 12,971 | 1.415 | 400,000,000 | |||
c8 | 7C A | 1 | 29,531,997 | 29,421,631 | 110,366 | 8.203 | 400,000,000 | |||
c9 | 7C B | 1 | 29,969,690 | 29,944,992 | 24,698 | 8.325 | 400,000,000 | |||
c10 | 7C C | 1 | 31,795,021 | 31,762,664 | 32,357 | 8.832 | 400,000,000 | |||
c11 | 7D A | 1 | 518,189 | 517,610 | 579 | 0.144 | 400,000,000 | |||
c12 | 7D B | 1 | 1,463,168 | 1,461,507 | 1,661 | 0.406 | 400,000,000 | |||
c13 | 7D C | 1 | 11,644,429 | 11,622,282 | 22,147 | 3.235 | 400,000,000 | |||
c14 | 7F A | 1 | 389,409 | 388,864 | 545 | 0.108 | 400,000,000 | |||
c15 | 7F B | 1 | 2,418,038 | 2,416,229 | 1,809 | 0.672 | 400,000,000 | |||
c16 | 7F C | 1 | 2,624,070 | 2,620,043 | 4,027 | 0.729 | 400,000,000 | |||
c17 | 7E A | 1 | 9,943,154 | 9,938,088 | 5,066 | 2.762 | 400,000,000 | |||
c18 | 7E B | 1 | 18,028,205 | 18,015,880 | 12,325 | 5.008 | 400,000,000 | |||
c19 | 7E C | 1 | 8,683,514 | 8,676,754 | 6,760 | 2.412 | 400,000,000 | |||
c40 | Unit 7A | 1 | 25,097,712 | 25,050,232 | 47,480 | 6.972 | 800,000,000 | |||
c41 | Unit 7B | 1 | 23,010,578 | 22,793,785 | 216,793 | 6.392 | 800,000,000 | |||
c42 | Unit 7C | 1 | 91,296,708 | 91,129,287 | 167,421 | 25.36 | 800,000,000 | |||
c43 | Unit 7D | 1 | 13,625,786 | 13,601,399 | 24,387 | 3.785 | 800,000,000 | |||
c44 | Unit 7F | 1 | 5,431,517 | 5,425,136 | 6,381 | 1.509 | 800,000,000 | |||
c45 | Unit 7E | 1 | 36,654,873 | 36,630,722 | 24,151 | 10.182 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011337
SC = 37614
V = 1193
c1 = 0,0,0
c2 = 6049912,0,2.22
c3 = 9813554,0,3.90
c4 = 9234246,0,1.78
c5 = 4979498,0,16.36
c6 = 12936412,0,16.78
c7 = 5094668,0,2.14
c8 = 29531997,0,16.58
c9 = 29969690,0,2.20
c10 = 31795021,0,3.68
c11 = 518189,0,0.08
c12 = 1463168,0,1.04
c13 = 11644429,0,3.48
c14 = 389409,0,.18
c15 = 2418038,0,.42
c16 = 2624070,0,.88
c17 = 9943154,0,1.24
c18 = 18028205,0,2.86
c19 = 8683514,0,1.30
c20 = 0,0,0
c21 = 0,0,0
c22 = 0,0,0
c23 = 0,0,0
c24 = 0,0,0
c25 = 0,0,0
c26 = 0,0,0
c27 = 0,0,0
c28 = 0,0,0
c29 = 0,0,0
c30 = 0,0,0
c31 = 0,0,0
c32 = 0,0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK