Server : 04-11-2025 14:50:00
Updated : 04-11-2025 14:49:31
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011337
SEC : 53335
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 7A A | 1 | 5,679,840 | 5,674,290 | 5,550 | 1.578 | 400,000,000 | |||
c3 | 7A B | 1 | 6,506,299 | 6,491,901 | 14,398 | 1.807 | 400,000,000 | |||
c4 | 7A C | 1 | 7,391,320 | 7,379,216 | 12,104 | 2.053 | 400,000,000 | |||
c5 | 7B A | 1 | 17,135,691 | 17,128,999 | 6,692 | 4.76 | 400,000,000 | |||
c6 | 7B B | 1 | 19,765,440 | 19,756,607 | 8,833 | 5.49 | 400,000,000 | |||
c7 | 7B C | 1 | 9,665,700 | 9,655,603 | 10,097 | 2.685 | 400,000,000 | |||
c8 | 7C A | 1 | 20,389,979 | 20,387,618 | 2,361 | 5.664 | 400,000,000 | |||
c9 | 7C B | 1 | 17,279,168 | 17,278,540 | 628 | 4.8 | 400,000,000 | |||
c10 | 7C C | 1 | 20,717,781 | 20,713,670 | 4,111 | 5.755 | 400,000,000 | |||
c11 | 7D A | 1 | 777,308 | 776,648 | 660 | 0.216 | 400,000,000 | |||
c12 | 7D B | 1 | 1,461,889 | 1,461,459 | 430 | 0.406 | 400,000,000 | |||
c13 | 7D C | 1 | 7,062,612 | 7,054,670 | 7,942 | 1.962 | 400,000,000 | |||
c14 | 7F A | 1 | 560,091 | 559,407 | 684 | 0.156 | 400,000,000 | |||
c15 | 7F B | 1 | 4,027,671 | 4,026,116 | 1,555 | 1.119 | 400,000,000 | |||
c16 | 7F C | 1 | 4,745,286 | 4,735,704 | 9,582 | 1.318 | 400,000,000 | |||
c17 | 7E A | 1 | 9,519,581 | 9,509,001 | 10,580 | 2.644 | 400,000,000 | |||
c18 | 7E B | 1 | 18,684,409 | 18,670,517 | 13,892 | 5.19 | 400,000,000 | |||
c19 | 7E C | 1 | 8,762,082 | 8,752,438 | 9,644 | 2.434 | 400,000,000 | |||
c40 | Unit 7A | 1 | 19,577,459 | 19,545,407 | 32,052 | 5.438 | 800,000,000 | |||
c41 | Unit 7B | 1 | 46,566,831 | 46,541,209 | 25,622 | 12.935 | 800,000,000 | |||
c42 | Unit 7C | 1 | 58,386,928 | 58,379,828 | 7,100 | 16.219 | 800,000,000 | |||
c43 | Unit 7D | 1 | 9,301,809 | 9,292,777 | 9,032 | 2.584 | 800,000,000 | |||
c44 | Unit 7F | 1 | 9,333,048 | 9,321,227 | 11,821 | 2.593 | 800,000,000 | |||
c45 | Unit 7E | 1 | 36,966,072 | 36,931,956 | 34,116 | 10.268 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011337
SC = 53335
V = 1185
c1 = 0,0,0
c2 = 5679840,0,1.28
c3 = 6506299,0,2.06
c4 = 7391320,0,1.68
c5 = 17135691,0,.96
c6 = 19765440,0,2.04
c7 = 9665700,0,1.72
c8 = 20389979,0,.36
c9 = 17279168,0,.20
c10 = 20717781,0,1.00
c11 = 777308,0,0.08
c12 = 1461889,0,.58
c13 = 7062612,0,2.16
c14 = 560091,0,.18
c15 = 4027671,0,.48
c16 = 4745286,0,1.68
c17 = 9519581,0,2.12
c18 = 18684409,0,3.12
c19 = 8762082,0,1.62
c20 = 0,0,0
c21 = 0,0,0
c22 = 0,0,0
c23 = 0,0,0
c24 = 0,0,0
c25 = 0,0,0
c26 = 0,0,0
c27 = 0,0,0
c28 = 0,0,0
c29 = 0,0,0
c30 = 0,0,0
c31 = 0,0,0
c32 = 0,0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK