Server : 07-25-2026 22:14:08
Updated : 12-10-2025 08:20:29
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011337
SEC : 29996
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 7A A | 1 | 12,131,634 | 12,131,634 | 0 | 3.37 | 400,000,000 | |||
| c3 | 7A B | 1 | 9,988,065 | 9,988,065 | 0 | 2.774 | 400,000,000 | |||
| c4 | 7A C | 1 | 9,596,078 | 9,596,078 | 0 | 2.666 | 400,000,000 | |||
| c5 | 7B A | 1 | 135,452 | 135,393 | 59 | 0.038 | 400,000,000 | |||
| c6 | 7B B | 1 | 167,883 | 167,883 | 0 | 0.047 | 400,000,000 | |||
| c7 | 7B C | 1 | 99,820 | 99,820 | 0 | 0.028 | 400,000,000 | |||
| c8 | 7C A | 1 | 81,276 | 81,276 | 0 | 0.023 | 400,000,000 | |||
| c9 | 7C B | 1 | 816,810 | 816,805 | 5 | 0.227 | 400,000,000 | |||
| c10 | 7C C | 1 | 81,487 | 81,487 | 0 | 0.023 | 400,000,000 | |||
| c11 | 7D A | 1 | 635,156 | 635,156 | 0 | 0.176 | 400,000,000 | |||
| c12 | 7D B | 1 | 483,404 | 483,334 | 70 | 0.134 | 400,000,000 | |||
| c13 | 7D C | 1 | 3,924,933 | 3,924,933 | 0 | 1.09 | 400,000,000 | |||
| c14 | 7F A | 1 | 146,210 | 146,210 | 0 | 0.041 | 400,000,000 | |||
| c15 | 7F B | 1 | 3,451,303 | 3,451,303 | 0 | 0.959 | 400,000,000 | |||
| c16 | 7F C | 1 | 269,296 | 269,296 | 0 | 0.075 | 400,000,000 | |||
| c17 | 7E A | 1 | 4,976,238 | 4,976,238 | 0 | 1.382 | 400,000,000 | |||
| c18 | 7E B | 1 | 13,540,272 | 13,540,272 | 0 | 3.761 | 400,000,000 | |||
| c19 | 7E C | 1 | 3,843,498 | 3,843,498 | 0 | 1.068 | 400,000,000 | |||
| c40 | Unit 7A | 1 | 31,715,777 | 31,715,777 | 0 | 8.81 | 800,000,000 | |||
| c41 | Unit 7B | 1 | 403,155 | 403,096 | 59 | 0.112 | 800,000,000 | |||
| c42 | Unit 7C | 1 | 979,573 | 979,568 | 5 | 0.272 | 800,000,000 | |||
| c43 | Unit 7D | 1 | 5,043,493 | 5,043,423 | 70 | 1.401 | 800,000,000 | |||
| c44 | Unit 7F | 1 | 3,866,809 | 3,866,809 | 0 | 1.074 | 800,000,000 | |||
| c45 | Unit 7E | 1 | 22,360,008 | 22,360,008 | 0 | 6.211 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011337
SC = 29996
V = 1198
c1 = 0,0,0
c2 = 12131634,0,0
c3 = 9988065,0,0
c4 = 9596078,0,0
c5 = 135452,0,0
c6 = 167883,0,0
c7 = 99820,0,0
c8 = 81276,0,0
c9 = 816810,0,0
c10 = 81487,0,0
c11 = 635156,0,0
c12 = 483404,0,0
c13 = 3924933,0,0
c14 = 146210,0,0
c15 = 3451303,0,0
c16 = 269296,0,0
c17 = 4976238,0,0
c18 = 13540272,0,0
c19 = 3843498,0,0
c20 = 0,0,0
c21 = 0,0,0
c22 = 0,0,0
c23 = 0,0,0
c24 = 0,0,0
c25 = 0,0,0
c26 = 0,0,0
c27 = 0,0,0
c28 = 0,0,0
c29 = 0,0,0
c30 = 0,0,0
c31 = 0,0,0
c32 = 0,0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK