Server : 12-04-2024 10:26:45
Updated : 12-04-2024 10:25:50
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011338
SEC : 37497
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 8A A | 1 | 810,303 | 808,970 | 1,333 | 0.225 | 400,000,000 | |||
c3 | 8A B | 1 | 3,958,933 | 3,953,817 | 5,116 | 1.1 | 400,000,000 | |||
c4 | 8A C | 1 | 434,201 | 433,541 | 660 | 0.121 | 400,000,000 | |||
c5 | 8B A | 1 | 18,730,772 | 18,728,603 | 2,169 | 5.203 | 400,000,000 | |||
c6 | 8B B | 1 | 13,230,226 | 13,229,802 | 424 | 3.675 | 400,000,000 | |||
c7 | 8B C | 1 | 14,246,429 | 14,245,002 | 1,427 | 3.957 | 400,000,000 | |||
c8 | 8C A | 1 | 6,008,138 | 5,998,589 | 9,549 | 1.669 | 400,000,000 | |||
c9 | 8C B | 1 | 466,361 | 465,732 | 629 | 0.13 | 400,000,000 | |||
c10 | 8C C | 1 | 410,128 | 409,209 | 919 | 0.114 | 400,000,000 | |||
c11 | 8D A | 1 | 21,363,297 | 21,204,521 | 158,776 | 5.934 | 400,000,000 | |||
c12 | 8D B | 1 | 14,129,188 | 13,982,341 | 146,847 | 3.925 | 400,000,000 | |||
c13 | 8D C | 1 | 7,586,116 | 7,515,048 | 71,068 | 2.107 | 400,000,000 | |||
c14 | 8E A | 1 | 3,545,138 | 3,542,191 | 2,947 | 0.985 | 400,000,000 | |||
c15 | 8E B | 1 | 76,898 | 76,775 | 123 | 0.021 | 400,000,000 | |||
c16 | 8E C | 1 | 127,575 | 126,974 | 601 | 0.035 | 400,000,000 | |||
c17 | 8F A | 1 | 1,079,001 | 1,076,583 | 2,418 | 0.3 | 400,000,000 | |||
c18 | 8F B | 1 | 2,787,172 | 2,779,742 | 7,430 | 0.774 | 400,000,000 | |||
c19 | 8F C | 1 | 5,650,752 | 5,637,009 | 13,743 | 1.57 | 400,000,000 | |||
c40 | Unit 8A | 1 | 5,203,437 | 5,196,328 | 7,109 | 1.445 | 800,000,000 | |||
c41 | Unit 8B | 1 | 46,207,427 | 46,203,407 | 4,020 | 12.835 | 900,000,000 | |||
c42 | Unit 8C | 1 | 6,884,627 | 6,873,530 | 11,097 | 1.912 | 900,000,000 | |||
c43 | Unit 8D | 1 | 43,078,601 | 42,701,910 | 376,691 | 11.966 | 900,000,000 | |||
c44 | Unit 8E | 1 | 3,749,611 | 3,745,940 | 3,671 | 1.042 | 900,000,000 | |||
c45 | Unit 8F | 1 | 9,516,925 | 9,493,334 | 23,591 | 2.644 | 900,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011338
SC = 37497
V = 1199
c1 = 0,0
c2 = 810303,0
c3 = 3958933,0
c4 = 434201,0
c5 = 18730772,0
c6 = 13230226,0
c7 = 14246429,0
c8 = 6008138,0
c9 = 466361,0
c10 = 410128,0
c11 = 21363297,0
c12 = 14129188,0
c13 = 7586116,0
c14 = 3545138,0
c15 = 76898,0
c16 = 127575,0
c17 = 1079001,0
c18 = 2787172,0
c19 = 5650752,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK