HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
March
(kWh)
April
(kWh)
May
(kWh)
June
(kWh)
July
(kWh)
August
(kWh)
September
(kWh)
Main 42.09 -49.58 -15.18 -20.31 64.12 251.70 137.65
Pool Sub 171.69 (32%) 160.71 (32%) 176.95 (34%) 167.19 (33%) 165.39 (28%) 154.86 (21%) 70.70 (22%)
Inverter 1 -191.71 (36%) -213.78 (42%) -206.42 (39%) -189.05 (37%) -188.20 (32%) -171.23 (24%) -73.71 (23%)
Inverter 2 -302.39 (56%) -339.47 (67%) -336.75 (64%) -337.84 (67%) -337.63 (57%) -305.57 (42%) -115.50 (35%)
HVAC 8.14 (  2%) 8.17 (  2%) 6.88 (  1%) 5.60 (  1%) 37.56 (  6%) 153.94 (21%) 72.48 (22%)
Lights 72.30 (13%) 72.71 (14%) 74.20 (14%) 73.61 (15%) 75.97 (13%) 80.01 (11%) 36.07 (11%)
Outlets 115.59 (22%) 111.02 (22%) 113.97 (22%) 107.66 (21%) 116.91 (20%) 119.98 (16%) 54.44 (17%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.47 (  2%) 9.09 (  2%) 9.48 (  2%) 9.26 (  2%) 9.76 (  2%) 9.85 (  1%) 4.64 (  1%)
Test Bench 5.79 (  1%) 5.68 (  1%) 5.86 (  1%) 5.60 (  1%) 5.65 (  1%) 5.77 (  1%) 2.73 (  1%)
Stove 19.54 (  4%) 15.83 (  3%) 18.05 (  3%) 15.56 (  3%) 13.12 (  2%) 13.12 (  2%) 6.30 (  2%)
Dryer 3.96 (  1%) 1.61 (  0%) 2.77 (  1%) 3.64 (  1%) 2.48 (  0%) 2.80 (  0%) 2.08 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 139.36 (26%) 127.95 (25%) 128.54 (24%) 127.77 (25%) 172.52 (29%) 196.26 (27%) 81.89 (25%)
Over Usage 244.15 (46%) 202.90 (40%) 215.25 (41%) 196.61 (39%) 252.21 (43%) 371.21 (51%) 192.89 (59%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.