HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
May
(kWh)
June
(kWh)
July
(kWh)
August
(kWh)
September
(kWh)
October
(kWh)
November
(kWh)
Main -141.15 -166.65 -196.85 -141.59 42.17 37.12 35.03
Pool Sub 95.77 (19%) 84.57 (17%) 88.03 (17%) 92.31 (17%) 75.20 (14%) 84.43 (18%) 67.03 (20%)
Inverter 1 -249.32 (51%) -251.31 (52%) -262.81 (51%) -251.65 (48%) -186.73 (35%) -166.04 (36%) -120.28 (35%)
Inverter 2 -383.73 (78%) -400.31 (83%) -445.20 (87%) -418.75 (79%) -299.11 (57%) -258.11 (56%) -184.50 (54%)
HVAC 7.24 (  1%) 5.80 (  1%) 5.95 (  1%) 22.03 (  4%) 71.26 (13%) 9.06 (  2%) 31.07 (  9%)
Lights 71.17 (14%) 70.93 (15%) 76.15 (15%) 73.72 (14%) 69.80 (13%) 69.35 (15%) 48.81 (14%)
Outlets 130.96 (27%) 136.83 (28%) 139.03 (27%) 134.65 (25%) 128.46 (24%) 130.16 (28%) 80.62 (24%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.13 (  2%) 9.21 (  2%) 9.73 (  2%) 9.73 (  2%) 9.56 (  2%) 9.67 (  2%) 6.02 (  2%)
Test Bench 4.67 (  1%) 4.69 (  1%) 5.01 (  1%) 4.97 (  1%) 5.08 (  1%) 5.05 (  1%) 3.29 (  1%)
Stove 22.90 (  5%) 16.73 (  3%) 18.65 (  4%) 19.98 (  4%) 17.30 (  3%) 18.00 (  4%) 14.41 (  4%)
Dryer 2.73 (  1%) 3.37 (  1%) 2.88 (  1%) 2.66 (  1%) 1.95 (  0%) 2.73 (  1%) 2.16 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 154.89 (31%) 160.41 (33%) 174.67 (34%) 178.86 (34%) 160.68 (30%) 143.31 (31%) 93.04 (27%)
Over Usage 265.57 (54%) 246.06 (51%) 244.39 (48%) 264.28 (50%) 328.79 (62%) 279.65 (61%) 195.69 (58%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.