HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
August
(kWh)
September
(kWh)
October
(kWh)
November
(kWh)
December
(kWh)
January
(kWh)
February
(kWh)
Main -141.59 42.17 37.12 84.99 292.28 107.13 9.01
Pool Sub 92.31 (17%) 75.20 (14%) 84.43 (18%) 86.41 (18%) 118.12 (19%) 103.76 (19%) 15.74 (23%)
Inverter 1 -251.65 (48%) -186.73 (35%) -166.04 (36%) -157.37 (33%) -128.65 (21%) -174.29 (33%) -23.72 (35%)
Inverter 2 -418.75 (79%) -299.11 (57%) -258.11 (56%) -240.22 (50%) -186.89 (31%) -253.89 (47%) -35.46 (52%)
HVAC 22.03 (  4%) 71.26 (13%) 9.06 (  2%) 46.88 (  10%) 57.86 (  10%) 66.11 (12%) 6.30 (  9%)
Lights 73.72 (14%) 69.80 (13%) 69.35 (15%) 68.50 (14%) 125.83 (21%) 74.29 (14%) 10.20 (15%)
Outlets 134.65 (25%) 128.46 (24%) 130.16 (28%) 113.84 (24%) 132.31 (22%) 120.11 (22%) 13.90 (20%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.73 (  2%) 9.56 (  2%) 9.67 (  2%) 8.75 (  2%) 9.10 (  1%) 8.75 (  2%) 1.24 (  2%)
Test Bench 4.97 (  1%) 5.08 (  1%) 5.05 (  1%) 4.76 (  1%) 4.95 (  1%) 4.73 (  1%) 0.67 (  1%)
Stove 19.98 (  4%) 17.30 (  3%) 18.00 (  4%) 20.62 (  4%) 21.13 (  3%) 20.18 (  4%) 2.40 (  4%)
Dryer 2.66 (  1%) 1.95 (  0%) 2.73 (  1%) 3.66 (  1%) 3.46 (  1%) 3.29 (  1%) 0.79 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 178.86 (34%) 160.68 (30%) 143.31 (31%) 138.70 (29%) 145.43 (24%) 143.38 (27%) 18.51 (27%)
Over Usage 264.28 (50%) 328.79 (62%) 279.65 (61%) 290.31 (60%) 413.93 (68%) 329.99 (62%) 44.18 (65%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.