HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (12/17 8:04 am)
Unit 1A 1.83 0.00 8.64 232.74 4728.21 43501.73
Unit 1B 1.83 0.00 0.51 14.55 8042.12 68801.34
Unit 1C 388.42 0.03 3.23 155.15 4946.21 91952.32
Unit 1D 3.03 0.00 1.13 70.05 6641.19 54762.86
Unit 1E 305.27 0.02 2.29 132.16 6220.63 76342.42
Unit 1F 99.23 0.01 0.54 33.17 602.83 21797.97
01011332 (12/02 8:14 am)
Unit 2A 0.00 0.01 0.75 2.22 1432.04 39929.47
Unit 2B 0.00 0.02 1.23 6.30 6163.27 74271.97
Unit 2C 2.25 0.04 2.23 6.49 3458.47 41981.10
Unit 2D 1.07 0.00 5.79 13.61 2669.77 30933.38
Unit 2E 171.88 0.06 2.04 26.80 10015.51 45127.48
Unit 2F 0.92 0.00 0.23 4.96 1464.90 22636.38
01011333 (12/03 8:15 am)
Unit 3A 0.00 0.00 2.92 54.92 7540.35 49249.22
Unit 3B 0.00 0.01 7.33 36.99 4890.87 37091.65
Unit 3C 0.00 0.01 1.95 11.90 3367.02 41506.27
Unit 3D 0.00 0.00 0.12 1.16 3364.43 20192.22
Unit 3E 0.00 0.00 5.93 39.77 3351.34 23472.79
Unit 3F 0.00 0.00 0.81 4.73 2691.77 42443.21
01011334 (12/04 8:11 am) - Breaker Closet Temp : 89.6
Unit 4A 266.00 0.07 1.81 22.29 3870.37 42937.18
Unit 4B 0.12 0.04 21.50 81.39 7692.75 132652.79
Unit 4C 0.00 0.03 6.58 47.54 12730.78 61148.94
Unit 4D 0.02 0.02 1.85 16.42 1926.08 64527.76
Unit 4E 1.83 0.00 0.42 3.19 1380.33 14000.83
Unit 4F 1.23 0.01 9.32 33.06 1922.97 21205.38
01011335 (12/04 8:10 am)
Unit 5A 66.52 0.01 0.15 1.33 6723.07 69568.20
Unit 5B 243.73 0.04 2.14 20.14 4745.35 61908.42
Unit 5C 42.92 0.01 0.13 1.70 45.99 71983.55
Unit 5D 29.82 0.01 0.09 0.71 142.42 30203.42
Unit 5E 496.25 0.07 3.57 32.83 4228.27 44249.71
Unit 5F 183.25 0.03 0.34 2.96 3008.20 23497.17
01011336 (12/04 8:07 am)
Unit 6A 216.72 0.02 2.15 19.13 3354.61 21710.95
Unit 6B 394.48 0.05 3.29 27.57 2294.27 10463.82
Unit 6C 35.02 0.00 0.19 2.18 8472.20 62275.28
Unit 6D 85.87 0.01 0.99 27.44 3473.21 20880.69
Unit 6E 1101.85 0.15 6.76 89.53 9157.48 62745.95
Unit 6F 27.37 0.00 0.30 3.44 7505.37 49271.58
01011337 (12/10 8:20 am)
Unit 7A 0.00 0.00 8.80 220.52 5370.03 38847.04
Unit 7B 0.98 0.00 0.11 3.47 6076.51 69193.02
Unit 7C 0.08 0.00 0.27 7.65 5665.57 106101.43
Unit 7D 1.17 0.05 1.40 42.43 2137.39 16883.06
Unit 7F 0.00 0.04 1.07 34.83 1442.95 12039.72
Unit 7E 0.00 0.00 6.20 222.87 7920.66 72290.50
01011338 (12/10 8:21 am)
Unit 8A 111.62 0.04 1.17 29.32 1606.27 11707.33
Unit 8B 85.30 0.03 0.68 120.12 3167.37 30978.25
Unit 8C 2.57 0.00 0.11 4.91 2810.72 29509.77
Unit 8D 69.43 0.02 0.64 28.16 5935.68 51245.22
Unit 8E 21.60 0.01 0.23 9.93 4498.53 16497.26
Unit 8F 9.38 0.00 0.08 8.13 2750.33 24321.00
01011339 (12/10 8:20 am)
Unit 9A 192.07 0.13 5.04 204.68 5644.93 43773.16
Unit 9B 1.77 0.00 0.10 1.89 7603.72 70637.11
Unit 9C 155.92 0.04 1.33 29.49 1794.34 21400.43
Unit 9D 11.20 0.00 0.12 3.32 2485.36 30934.40
Unit 9E 7.00 0.00 0.27 6.96 12177.99 76142.75
Unit 9F 0.00 0.00 0.01 0.16 3650.83 32220.36


Please send questions or comments to : Contact Us

Current Date/Time : 07-25-2026 @ 20:58:36
Last Updated : 12-17-2025 @ 08:04:40 .