HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (03/20 3:46 am)
Unit 1A 1828.97 1.25 6.69 388.07 1594.56 40368.08
Unit 1B 650.35 0.48 2.32 282.88 1126.87 61886.09
Unit 1C 521.78 0.38 1.83 253.24 1266.38 88272.49
Unit 1D 176.23 0.14 0.63 834.54 4859.91 52981.58
Unit 1E 258.43 2.52 10.97 596.33 1778.51 71900.30
Unit 1F 36.73 0.06 0.21 29.05 130.98 21326.12
01011332 (03/20 3:46 am)
Unit 2A 15.80 0.04 0.17 40.06 120.40 38617.83
Unit 2B 113.87 0.11 0.38 865.23 3970.07 72078.77
Unit 2C 378.00 0.29 1.41 218.65 1140.73 39663.36
Unit 2D 228.08 0.12 0.58 292.27 901.51 29165.12
Unit 2E 251.35 0.15 0.51 883.80 3058.42 38170.39
Unit 2F 77.73 0.07 0.35 43.48 305.22 21476.70
01011333 (03/20 3:46 am)
Unit 3A 275.88 0.58 3.39 601.85 2263.09 43971.96
Unit 3B 9773.98 1.73 4.15 562.79 987.80 33188.58
Unit 3C 334.72 0.25 1.16 180.91 898.71 39037.96
Unit 3D 1338.32 1.11 5.08 274.03 1390.33 18218.12
Unit 3E 195.15 0.16 0.79 100.95 419.40 20540.85
Unit 3F 9872.07 1.76 16.23 766.02 1096.45 40847.89
01011334 (03/20 3:46 am) - Breaker Closet Temp : 89.6
Unit 4A 174.20 0.18 0.98 233.80 932.50 39999.31
Unit 4B 498.87 0.47 1.81 735.11 2611.34 127571.38
Unit 4C 7934.10 3.80 16.98 1769.92 6798.86 55217.02
Unit 4D 250.02 0.17 0.85 100.46 418.25 63019.93
Unit 4E 99.10 0.12 0.58 68.79 288.75 12909.25
Unit 4F 142.73 0.16 0.75 120.02 443.29 19725.70
01011335 (03/20 3:46 am)
Unit 5A 162.73 0.13 1.80 977.30 3558.09 66403.22
Unit 5B 8558.83 6.60 32.29 247.57 661.89 57824.96
Unit 5C 2.68 0.00 0.01 2.00 6.54 71944.10
Unit 5D 19.20 0.02 0.07 12.14 69.43 30130.43
Unit 5E 257.27 0.28 1.38 216.52 896.39 40917.83
Unit 5F 158.38 0.17 0.86 292.15 820.58 21309.55
01011336 (03/20 3:46 am)
Unit 6A 367.98 0.22 1.13 224.45 895.45 19251.79
Unit 6B 230.42 0.19 0.77 118.30 508.02 8677.57
Unit 6C 959.12 0.74 3.38 581.64 2903.45 56706.53
Unit 6D 45.08 0.07 0.47 43.11 203.86 17611.34
Unit 6E 802.13 0.61 3.03 524.58 2054.68 55643.15
Unit 6F 654.32 2.17 8.51 1185.47 3118.70 44884.91
01011337 (03/20 3:46 am)
Unit 7A 510.05 0.26 3.21 475.06 1707.78 35184.79
Unit 7B 315.50 0.23 1.20 459.08 1894.91 65011.42
Unit 7C 205.92 1.21 8.54 1291.42 2267.12 102702.98
Unit 7D 222.17 0.18 0.91 137.85 556.05 15301.72
Unit 7F 114.62 0.11 0.54 85.29 335.79 10932.56
Unit 7E 884.98 0.66 3.26 707.16 2102.94 66472.78
01011338 (03/20 3:46 am)
Unit 8A 112.42 0.09 0.51 148.49 629.51 10730.57
Unit 8B 114.90 1.20 4.90 421.33 1704.26 29515.14
Unit 8C 201.75 0.15 0.53 234.00 1376.68 28075.73
Unit 8D 231.65 0.24 1.05 749.88 2665.07 47974.61
Unit 8E 2083.28 1.58 7.75 532.07 1590.22 13588.95
Unit 8F 220.33 0.16 0.85 378.85 969.46 22540.13
01011339 (03/20 3:46 am)
Unit 9A 2143.72 0.44 2.50 534.87 3322.59 41450.82
Unit 9B 9974.83 2.65 10.65 985.46 4636.40 67669.79
Unit 9C 103.38 0.10 0.52 70.02 600.62 20206.71
Unit 9D 257.28 0.24 0.75 93.96 452.48 28901.52
Unit 9E 655.63 0.51 2.67 1370.65 5080.35 69045.11
Unit 9F 212.77 0.15 0.78 109.26 403.34 28972.87


Please send questions or comments to : Contact Us

Current Date/Time : 03-20-2025 @ 03:46:57
Last Updated : 03-20-2025 @ 03:46:47 .