HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (07/26 9:08 pm)
Unit 1A 479.10 0.06 11.74 244.20 8172.69 36563.32
Unit 1B 563.70 0.07 10.47 302.36 8183.09 58452.58
Unit 1C 445.58 0.07 10.92 297.48 9907.17 84626.42
Unit 1D 103.83 0.01 3.79 139.98 11917.67 42966.93
Unit 1E 1607.73 0.22 36.11 438.10 12905.18 67677.54
Unit 1F 93.28 0.01 1.28 38.84 2333.77 20976.26
01011332 (07/26 9:08 pm)
Unit 2A 29.92 0.00 4.67 68.73 6071.89 38073.17
Unit 2B 148.03 0.01 5.61 103.88 12152.95 64682.55
Unit 2C 452.18 0.06 7.99 243.28 6141.32 36674.44
Unit 2D 155.15 0.02 3.80 262.37 4666.95 27129.65
Unit 2E 531.35 0.07 21.21 393.82 7198.38 30871.19
Unit 2F 222.95 0.03 3.76 61.47 2212.20 20641.72
01011333 (07/26 9:08 pm)
Unit 3A 1404.53 0.19 18.57 577.38 11369.96 37904.81
Unit 3B 839.92 0.12 14.14 351.82 3727.20 31042.51
Unit 3C 255.63 0.03 6.67 284.35 6609.52 36434.21
Unit 3D 156.45 0.02 4.99 158.93 3935.13 15875.37
Unit 3E 245.08 0.03 4.80 142.94 5818.46 19208.81
Unit 3F 88.12 0.02 2.47 127.68 2577.25 38920.96
01011334 (07/26 9:08 pm) - Breaker Closet Temp : 89.6
Unit 4A 351.93 0.06 7.38 249.96 8874.12 37304.38
Unit 4B 322.38 0.10 10.43 611.38 37759.47 120947.85
Unit 4C 255.28 0.03 8.34 251.79 13339.44 44298.95
Unit 4D 213.02 0.04 5.25 165.69 3544.32 60327.08
Unit 4E 103.30 0.03 3.54 285.32 3095.85 11878.59
Unit 4F 437.43 0.05 4.79 142.33 5250.78 18363.75
01011335 (07/26 9:08 pm)
Unit 5A 203.98 0.03 4.42 217.46 14916.22 58381.49
Unit 5B 1322.42 0.15 14.90 537.58 16271.99 53998.75
Unit 5C 235.33 0.03 4.39 112.09 18407.94 71115.30
Unit 5D 26.13 0.00 0.56 26.02 5556.90 29834.51
Unit 5E 478.97 0.06 8.95 316.59 6397.46 37665.19
Unit 5F 232.45 0.03 11.62 300.63 4979.48 18857.12
01011336 (07/26 9:08 pm)
Unit 6A 774.95 0.10 37.59 779.50 3157.92 15315.19
Unit 6B 392.12 0.05 6.54 251.93 2086.55 6710.84
Unit 6C 1013.63 0.14 28.36 644.64 5548.36 49185.87
Unit 6D 104.73 0.01 1.52 53.37 532.52 16826.33
Unit 6E 1142.67 0.15 20.04 650.42 3107.62 49565.44
Unit 6F 286.22 0.05 7.54 170.50 1647.10 38007.95
01011337 (07/26 9:08 pm)
Unit 7A 336.87 0.04 15.69 460.39 8723.33 30955.69
Unit 7B 474.92 0.07 11.47 354.90 13806.13 60119.73
Unit 7C 380.13 0.06 9.68 216.74 27238.52 96255.89
Unit 7D 670.15 0.09 9.98 242.17 3346.08 13563.74
Unit 7F 132.12 0.01 3.90 103.40 2440.81 9951.52
Unit 7E 1100.18 0.15 18.48 536.42 13760.35 60857.59
01011338 (07/26 9:08 pm)
Unit 8A 115.20 0.03 3.06 88.90 579.75 9340.08
Unit 8B 137.37 0.02 3.45 75.19 1260.85 26352.47
Unit 8C 171.25 0.03 4.21 140.79 1638.84 25234.84
Unit 8D 264.35 0.05 6.99 222.69 3683.04 42862.69
Unit 8E 202.67 0.03 3.44 90.13 1969.03 10774.85
Unit 8F 267.02 0.04 9.57 203.33 1614.32 20208.32
01011339 (07/26 9:08 pm)
Unit 9A 177.90 0.02 1.92 167.15 5651.25 35907.89
Unit 9B 460.52 0.06 11.01 368.32 5413.78 57177.47
Unit 9C 87.98 0.03 3.67 206.21 1023.99 18780.92
Unit 9D 95.53 0.01 4.67 131.57 1003.92 27645.55
Unit 9E 1622.63 0.30 25.26 657.41 5858.99 58389.36
Unit 9F 322.42 0.04 9.07 469.39 1796.65 26179.11


Please send questions or comments to : Contact Us

Current Date/Time : 07-26-2024 @ 21:09:02
Last Updated : 07-26-2024 @ 21:08:43 .