HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (06/12 11:01 am)
Unit 1A 269.67 0.00 2.86 70.60 2888.61 41662.13
Unit 1B 461.32 0.01 5.87 520.04 4615.98 65375.20
Unit 1C 478.88 0.01 5.51 137.40 2273.82 89279.93
Unit 1D 226.82 0.00 3.08 76.87 5754.11 53875.78
Unit 1E 522.12 0.01 16.04 301.89 4153.99 74275.78
Unit 1F 40.15 0.00 0.60 15.20 241.19 21436.33
01011332 (06/12 11:00 am)
Unit 2A 2239.92 0.00 1.79 56.98 780.04 39277.47
Unit 2B 146.28 0.00 1.96 64.46 5097.98 73206.68
Unit 2C 359.35 0.00 4.39 107.12 1976.09 40498.72
Unit 2D 189.33 0.00 1.96 54.26 1564.30 29827.91
Unit 2E 92.88 0.00 1.14 47.16 5711.97 40823.94
Unit 2F 73.57 0.00 1.07 43.00 695.96 21867.44
01011333 (06/12 11:01 am)
Unit 3A 1410.38 0.02 14.34 355.52 3979.00 45687.87
Unit 3B 120.18 0.00 2.38 65.58 2315.30 34516.08
Unit 3C 265.07 0.00 2.74 74.37 1622.85 39762.10
Unit 3D 1176.30 0.02 4.69 149.27 2590.29 19418.08
Unit 3E 223.50 0.00 6.31 80.15 1069.53 21190.98
Unit 3F 151.80 0.00 1.83 46.51 1894.01 41645.45
01011334 (06/12 11:01 am) - Breaker Closet Temp : 89.6
Unit 4A 428.47 0.01 4.06 149.66 1995.40 41062.21
Unit 4B 460.82 0.01 9.53 277.44 4416.18 129376.22
Unit 4C 668.62 0.01 18.83 220.16 10571.58 58989.74
Unit 4D 252.93 0.00 2.46 69.87 906.82 63508.50
Unit 4E 96.53 0.00 1.80 43.11 608.43 13228.93
Unit 4F 225.08 0.00 2.45 60.65 881.53 20163.94
01011335 (06/12 11:01 am)
Unit 5A 177.08 0.00 1.06 120.86 5629.81 68474.94
Unit 5B 1426.35 0.02 13.87 205.98 1664.07 58827.14
Unit 5C 1.12 0.00 0.03 0.60 11.14 71948.70
Unit 5D 16.05 0.00 0.18 4.52 108.47 30169.47
Unit 5E 469.12 0.01 4.32 104.29 1722.47 41743.91
Unit 5F 290.68 0.00 6.17 112.65 1500.97 21989.94
01011336 (06/12 11:02 am)
Unit 6A 549.62 0.01 6.81 96.99 1524.32 19880.66
Unit 6B 229.77 0.00 2.94 80.63 1079.21 9248.76
Unit 6C 950.73 0.02 10.40 283.50 5176.69 58979.77
Unit 6D 160.20 0.00 5.70 137.07 655.25 18062.73
Unit 6E 906.97 0.02 9.93 305.05 4380.57 57969.04
Unit 6F 404.53 0.01 3.41 108.26 5701.49 47467.70
01011337 (06/12 11:01 am)
Unit 7A 703.43 0.01 4.58 145.30 2752.93 36229.94
Unit 7B 470.35 0.01 4.02 219.49 3568.31 66684.82
Unit 7C 107.45 0.00 2.56 103.33 3947.83 104383.69
Unit 7D 227.47 0.00 2.25 49.31 1056.89 15802.56
Unit 7F 210.43 0.00 1.74 45.69 707.92 11304.69
Unit 7E 394.97 0.01 7.21 225.77 3698.46 68068.30
01011338 (06/12 11:01 am)
Unit 8A 189.80 0.00 1.47 37.10 947.13 11048.19
Unit 8B 97.90 0.00 1.02 29.56 2515.34 30326.22
Unit 8C 155.78 0.00 1.22 61.08 2010.08 28709.13
Unit 8D 338.12 0.01 3.22 91.32 4396.48 49706.02
Unit 8E 102.85 0.00 18.87 130.66 3221.39 15220.12
Unit 8F 264.30 0.00 2.37 71.26 1748.87 23319.54
01011339 (06/12 11:02 am)
Unit 9A 275.07 0.01 2.61 93.63 3714.91 41843.14
Unit 9B 1006.67 0.03 5.10 120.15 5792.24 68825.63
Unit 9C 161.87 0.01 1.84 45.55 953.95 20560.04
Unit 9D 288.62 0.01 2.81 67.33 1208.13 29657.17
Unit 9E 1459.50 0.05 9.27 265.46 8016.89 71981.65
Unit 9F 1554.92 0.05 7.88 91.36 876.70 29446.23


Please send questions or comments to : Contact Us

Current Date/Time : 06-12-2025 @ 11:02:15
Last Updated : 06-12-2025 @ 11:01:17 .