Server : 04-29-2025 01:26:33
Updated : 04-29-2025 01:26:02
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011331
SEC : 5158
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 1A A | 1 | 374,950 | 372,846 | 2,104 | 0.104 | 400,000,000 | |||
c3 | 1A B | 1 | 136,378 | 134,793 | 1,585 | 0.038 | 400,000,000 | |||
c4 | 1A C | 1 | 4,249,564 | 4,209,566 | 39,998 | 1.18 | 400,000,000 | |||
c5 | 1B A | 1 | 6,129,481 | 6,058,663 | 70,818 | 1.703 | 400,000,000 | |||
c6 | 1B B | 1 | 3,879,828 | 3,828,561 | 51,267 | 1.078 | 400,000,000 | |||
c7 | 1B C | 1 | 568,091 | 562,159 | 5,932 | 0.158 | 400,000,000 | |||
c8 | 1C A | 1 | 904,334 | 889,604 | 14,730 | 0.251 | 400,000,000 | |||
c9 | 1C B | 1 | 588,372 | 581,071 | 7,301 | 0.163 | 400,000,000 | |||
c10 | 1C C | 1 | 990,957 | 978,214 | 12,743 | 0.275 | 400,000,000 | |||
c11 | 1D A | 1 | 368,442 | 367,450 | 992 | 0.102 | 400,000,000 | |||
c12 | 1D B | 1 | 94,135 | 93,166 | 969 | 0.026 | 400,000,000 | |||
c13 | 1D C | 1 | 1,006,253 | 995,298 | 10,955 | 0.28 | 400,000,000 | |||
c14 | 1E A | 1 | 14,149,982 | 13,863,276 | 286,706 | 3.931 | 400,000,000 | |||
c15 | 1E B | 1 | 1,595,276 | 1,566,368 | 28,908 | 0.443 | 400,000,000 | |||
c16 | 1E C | 1 | 16,678,613 | 16,351,412 | 327,201 | 4.633 | 400,000,000 | |||
c17 | 1F A | 1 | 92,119 | 90,765 | 1,354 | 0.026 | 400,000,000 | |||
c18 | 1F B | 1 | 140,870 | 136,754 | 4,116 | 0.039 | 400,000,000 | |||
c19 | 1F C | 1 | 89,245 | 88,189 | 1,056 | 0.025 | 400,000,000 | |||
c40 | Unit 1A | 1 | 4,760,892 | 4,717,205 | 43,687 | 1.322 | 800,000,000 | |||
c41 | Unit 1B | 1 | 10,577,400 | 10,449,383 | 128,017 | 2.938 | 800,000,000 | |||
c42 | Unit 1C | 1 | 2,483,663 | 2,448,889 | 34,774 | 0.69 | 800,000,000 | |||
c43 | Unit 1D | 1 | 1,468,830 | 1,455,914 | 12,916 | 0.408 | 800,000,000 | |||
c44 | Unit 1E | 1 | 32,423,871 | 31,781,056 | 642,815 | 9.007 | 800,000,000 | |||
c45 | Unit 1F | 1 | 322,234 | 315,708 | 6,526 | 0.09 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011331
SC = 5158
V = 1148
c1 = 0,0
c2 = 374950,0
c3 = 136378,0
c4 = 4249564,0
c5 = 6129481,0
c6 = 3879828,0
c7 = 568091,0
c8 = 904334,0
c9 = 588372,0
c10 = 990957,0
c11 = 368442,0
c12 = 94135,0
c13 = 1006253,0
c14 = 14149982,0
c15 = 1595276,0
c16 = 16678613,0
c17 = 92119,0
c18 = 140870,0
c19 = 89245,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK