Server : 02-23-2025 06:47:30
Updated : 02-23-2025 06:47:16
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011331
SEC : 24414
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 1A A | 1 | 30,889,146 | 30,815,513 | 73,633 | 8.58 | 400,000,000 | |||
c3 | 1A B | 1 | 760,860 | 759,263 | 1,597 | 0.211 | 400,000,000 | |||
c4 | 1A C | 1 | 18,610,433 | 18,565,955 | 44,478 | 5.17 | 400,000,000 | |||
c5 | 1B A | 1 | 12,046,464 | 12,016,459 | 30,005 | 3.346 | 400,000,000 | |||
c6 | 1B B | 1 | 836,543 | 832,426 | 4,117 | 0.232 | 400,000,000 | |||
c7 | 1B C | 1 | 2,717,578 | 2,711,073 | 6,505 | 0.755 | 400,000,000 | |||
c8 | 1C A | 1 | 12,201,138 | 12,153,687 | 47,451 | 3.389 | 400,000,000 | |||
c9 | 1C B | 1 | 4,219,651 | 4,195,460 | 24,191 | 1.172 | 400,000,000 | |||
c10 | 1C C | 1 | 10,918,018 | 10,852,285 | 65,733 | 3.033 | 400,000,000 | |||
c11 | 1D A | 1 | 5,070,241 | 5,068,980 | 1,261 | 1.408 | 400,000,000 | |||
c12 | 1D B | 1 | 1,249,532 | 1,248,034 | 1,498 | 0.347 | 400,000,000 | |||
c13 | 1D C | 1 | 3,797,918 | 3,791,357 | 6,561 | 1.055 | 400,000,000 | |||
c14 | 1E A | 1 | 7,953,804 | 7,953,516 | 288 | 2.209 | 400,000,000 | |||
c15 | 1E B | 1 | 2,330,084 | 2,326,496 | 3,588 | 0.647 | 400,000,000 | |||
c16 | 1E C | 1 | 15,606,545 | 15,586,286 | 20,259 | 4.335 | 400,000,000 | |||
c17 | 1F A | 1 | 337,348 | 336,540 | 808 | 0.094 | 400,000,000 | |||
c18 | 1F B | 1 | 538,018 | 537,723 | 295 | 0.149 | 400,000,000 | |||
c19 | 1F C | 1 | 819,156 | 817,124 | 2,032 | 0.228 | 400,000,000 | |||
c40 | Unit 1A | 1 | 50,260,439 | 50,140,731 | 119,708 | 13.961 | 800,000,000 | |||
c41 | Unit 1B | 1 | 15,600,585 | 15,559,958 | 40,627 | 4.333 | 800,000,000 | |||
c42 | Unit 1C | 1 | 27,338,807 | 27,201,432 | 137,375 | 7.594 | 800,000,000 | |||
c43 | Unit 1D | 1 | 10,117,691 | 10,108,371 | 9,320 | 2.81 | 800,000,000 | |||
c44 | Unit 1E | 1 | 25,890,433 | 25,866,298 | 24,135 | 7.192 | 800,000,000 | |||
c45 | Unit 1F | 1 | 1,694,522 | 1,691,387 | 3,135 | 0.471 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011331
SC = 24414
V = 1285
c1 = 0,0
c2 = 30889146,0
c3 = 760860,0
c4 = 18610433,0
c5 = 12046464,0
c6 = 836543,0
c7 = 2717578,0
c8 = 12201138,0
c9 = 4219651,0
c10 = 10918018,0
c11 = 5070241,0
c12 = 1249532,0
c13 = 3797918,0
c14 = 7953804,0
c15 = 2330084,0
c16 = 15606545,0
c17 = 337348,0
c18 = 538018,0
c19 = 819156,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK