Server : 07-25-2026 21:39:39
Updated : 12-17-2025 08:04:40
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011331
SEC : 29037
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 1A A | 1 | 1,776,546 | 1,776,536 | 10 | 0.493 | 400,000,000 | |||
| c3 | 1A B | 1 | 827,631 | 827,542 | 89 | 0.23 | 400,000,000 | |||
| c4 | 1A C | 1 | 28,594,429 | 28,594,418 | 11 | 7.943 | 400,000,000 | |||
| c5 | 1B A | 1 | 1,115,341 | 1,115,321 | 20 | 0.31 | 400,000,000 | |||
| c6 | 1B B | 1 | 322,461 | 322,431 | 30 | 0.09 | 400,000,000 | |||
| c7 | 1B C | 1 | 422,635 | 422,575 | 60 | 0.117 | 400,000,000 | |||
| c8 | 1C A | 1 | 5,428,221 | 5,417,387 | 10,834 | 1.508 | 400,000,000 | |||
| c9 | 1C B | 1 | 801,822 | 800,085 | 1,737 | 0.223 | 400,000,000 | |||
| c10 | 1C C | 1 | 5,431,304 | 5,420,570 | 10,734 | 1.509 | 400,000,000 | |||
| c11 | 1D A | 1 | 2,654,026 | 2,653,901 | 125 | 0.737 | 400,000,000 | |||
| c12 | 1D B | 1 | 605,991 | 605,954 | 37 | 0.168 | 400,000,000 | |||
| c13 | 1D C | 1 | 807,919 | 807,899 | 20 | 0.224 | 400,000,000 | |||
| c14 | 1E A | 1 | 1,453,232 | 1,449,887 | 3,345 | 0.404 | 400,000,000 | |||
| c15 | 1E B | 1 | 1,487,569 | 1,482,956 | 4,613 | 0.413 | 400,000,000 | |||
| c16 | 1E C | 1 | 5,324,860 | 5,314,502 | 10,358 | 1.479 | 400,000,000 | |||
| c17 | 1F A | 1 | 292,787 | 292,158 | 629 | 0.081 | 400,000,000 | |||
| c18 | 1F B | 1 | 565,866 | 562,722 | 3,144 | 0.157 | 400,000,000 | |||
| c19 | 1F C | 1 | 1,103,057 | 1,100,876 | 2,181 | 0.306 | 400,000,000 | |||
| c40 | Unit 1A | 1 | 31,198,606 | 31,198,496 | 110 | 8.666 | 800,000,000 | |||
| c41 | Unit 1B | 1 | 1,860,437 | 1,860,327 | 110 | 0.517 | 800,000,000 | |||
| c42 | Unit 1C | 1 | 11,661,347 | 11,638,042 | 23,305 | 3.239 | 800,000,000 | |||
| c43 | Unit 1D | 1 | 4,067,936 | 4,067,754 | 182 | 1.13 | 800,000,000 | |||
| c44 | Unit 1E | 1 | 8,265,661 | 8,247,345 | 18,316 | 2.296 | 800,000,000 | |||
| c45 | Unit 1F | 1 | 1,961,710 | 1,955,756 | 5,954 | 0.545 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011331
SC = 29037
V = 1133
c1 = 0,0
c2 = 1776546,0
c3 = 827631,0
c4 = 28594429,0
c5 = 1115341,0
c6 = 322461,0
c7 = 422635,0
c8 = 5428221,0
c9 = 801822,0
c10 = 5431304,0
c11 = 2654026,0
c12 = 605991,0
c13 = 807919,0
c14 = 1453232,0
c15 = 1487569,0
c16 = 5324860,0
c17 = 292787,0
c18 = 565866,0
c19 = 1103057,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 1,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK