HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (04/11 2:18 pm)
Unit 1A 177.00 0.05 9.68 160.33 2040.17 40813.69
Unit 1B 2019.32 0.61 28.61 523.31 1829.39 62588.61
Unit 1C 491.95 0.13 6.99 127.65 1533.90 88540.01
Unit 1D 111.08 0.05 2.21 133.62 5390.34 53512.01
Unit 1E 296.08 0.14 5.47 191.22 2163.66 72285.45
Unit 1F 41.97 0.01 0.76 13.40 159.41 21354.55
01011332 (04/11 2:18 pm)
Unit 2A 11.97 0.00 0.53 61.19 196.44 38693.87
Unit 2B 210.53 0.07 15.64 318.18 4317.87 72426.57
Unit 2C 368.25 0.11 5.34 113.00 1379.19 39901.82
Unit 2D 238.43 0.05 2.36 139.86 1122.37 29385.98
Unit 2E 6127.62 1.69 32.99 279.04 3923.67 39035.64
Unit 2F 77.53 0.03 1.40 23.24 362.07 21533.55
01011333 (04/11 2:18 pm)
Unit 3A 330.62 0.09 5.38 277.19 2793.97 44502.84
Unit 3B 109.65 0.04 11.23 287.50 1615.73 33816.51
Unit 3C 298.37 0.08 4.38 79.69 1080.81 39220.06
Unit 3D 1352.03 0.41 15.46 148.39 1712.22 18540.01
Unit 3E 250.08 0.06 3.22 53.10 536.85 20658.30
Unit 3F 180.98 0.05 1.30 167.09 1748.76 41500.20
01011334 (04/11 2:19 pm) - Breaker Closet Temp : 89.6
Unit 4A 533.50 0.14 6.94 129.36 1212.41 40279.22
Unit 4B 811.13 0.13 16.19 267.18 3149.51 128109.55
Unit 4C 170.70 0.06 40.10 707.75 8251.15 56669.31
Unit 4D 216.45 0.07 3.11 52.39 534.42 63136.10
Unit 4E 120.10 0.05 2.22 37.02 370.55 12991.05
Unit 4F 210.98 0.07 2.95 53.80 558.23 19840.64
01011335 (04/11 2:19 pm)
Unit 5A 163.67 0.04 21.79 328.78 4193.14 67038.27
Unit 5B 366.92 0.11 4.27 69.76 1052.62 58215.69
Unit 5C 1.45 0.00 0.03 0.56 7.76 71945.32
Unit 5D 15.58 0.00 0.35 6.63 80.97 30141.97
Unit 5E 389.88 0.14 5.82 97.21 1112.11 41133.55
Unit 5F 203.02 0.08 3.25 60.09 1007.48 21496.45
01011336 (04/11 2:18 pm)
Unit 6A 290.55 0.07 6.77 102.22 1087.79 19444.13
Unit 6B 319.62 0.09 3.72 63.43 643.88 8813.43
Unit 6C 910.55 0.28 13.13 321.85 3557.12 57360.20
Unit 6D 115.07 0.04 2.31 24.28 253.51 17660.99
Unit 6E 942.23 0.29 13.72 266.96 2652.15 56240.62
Unit 6F 1775.65 0.41 32.25 480.99 4089.34 45855.55
01011337 (04/11 2:18 pm)
Unit 7A 474.43 0.19 5.17 163.36 2025.40 35502.41
Unit 7B 469.83 0.14 12.66 191.00 2326.46 65442.97
Unit 7C 173.73 0.09 16.13 416.84 2877.84 103313.70
Unit 7D 160.52 0.05 2.50 53.65 769.98 15515.65
Unit 7F 276.13 0.07 2.45 47.86 441.49 11038.26
Unit 7E 534.73 0.25 9.96 181.82 2510.13 66879.97
01011338 (04/11 2:18 pm)
Unit 8A 78.87 0.03 1.63 79.24 742.01 10843.07
Unit 8B 97.13 0.03 6.51 196.86 2093.53 29904.41
Unit 8C 134.17 0.05 2.11 71.14 1532.97 28232.02
Unit 8D 311.50 0.10 7.10 261.65 3278.47 48588.01
Unit 8E 124.43 0.04 15.61 236.28 2075.88 14074.61
Unit 8F 488.88 0.15 6.33 97.78 1221.02 22791.69
01011339 (04/11 2:19 pm)
Unit 9A 65.52 0.02 1.23 19.63 3515.85 41644.08
Unit 9B 82.00 0.04 2.81 241.16 5153.97 68187.36
Unit 9C 115.58 0.04 2.14 42.48 686.82 20292.91
Unit 9D 102.12 0.03 3.11 66.13 587.92 29036.96
Unit 9E 977.15 0.30 16.99 417.25 6067.96 70032.72
Unit 9F 218.42 0.07 3.10 51.01 515.67 29085.20


Please send questions or comments to : Contact Us

Current Date/Time : 04-11-2025 @ 14:19:21
Last Updated : 04-11-2025 @ 14:18:20 .