Site expired on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (12/04 11:16 am)
Unit 1A 868.02 0.21 9.39 67.05 9895.80 38286.43
Unit 1B 596.80 0.15 6.36 49.38 10114.18 60383.67
Unit 1C 451.07 0.13 9.66 74.10 11843.29 86562.54
Unit 1D 171.63 0.05 30.74 198.83 15234.57 46283.83
Unit 1E 672.88 0.15 7.74 56.27 14920.74 69693.10
Unit 1F 33.00 0.01 0.65 4.96 2518.00 21160.49
01011332 (12/04 11:16 am)
Unit 2A 5.79 0.00 0.39 2.68 6473.03 38474.31
Unit 2B 30.29 0.03 1.17 129.95 14066.39 66595.99
Unit 2C 347.64 0.37 7.91 47.05 7501.05 38034.17
Unit 2D 38.61 0.04 2.01 22.96 5479.33 27942.03
Unit 2E 1100.87 1.14 16.84 45.75 10431.41 34104.22
Unit 2F 29.50 0.02 1.11 7.25 2676.20 21105.72
01011333 (12/04 11:16 am)
Unit 3A 110.15 0.15 10.03 64.31 14385.10 40919.95
Unit 3B 100.50 0.05 2.64 15.45 4739.79 32055.10
Unit 3C 77.95 0.08 3.23 31.63 7979.63 37804.32
Unit 3D 26.13 0.03 1.43 23.45 4720.74 16660.98
Unit 3E 62.89 0.06 2.51 15.91 6580.28 19970.63
Unit 3F 83.61 0.08 2.50 19.24 3241.20 39584.91
01011334 (12/04 11:12 am) - Breaker Closet Temp : 89.6
Unit 4A 533.82 0.05 3.40 35.87 10297.44 38727.70
Unit 4B 1049.81 0.11 10.24 76.35 40784.15 123972.53
Unit 4C 8706.50 0.65 33.41 156.26 15732.85 46692.36
Unit 4D 283.67 0.03 11.73 67.07 5032.17 61814.93
Unit 4E 157.65 0.02 1.77 11.46 3733.38 12516.12
Unit 4F 247.45 0.03 2.44 16.00 5999.59 19112.56
01011335 (12/04 11:15 am)
Unit 5A 111.54 0.02 17.90 120.36 18302.24 61767.51
Unit 5B 196.32 0.07 3.19 21.31 18867.78 56594.54
Unit 5C 16.60 0.00 0.09 0.54 19226.82 71934.18
Unit 5D 1070.70 0.25 1.43 4.87 5742.70 30020.31
Unit 5E 188.26 0.07 4.36 44.65 8442.65 39710.38
Unit 5F 146.27 0.07 2.61 16.82 6389.62 20267.26
01011336 (12/04 11:16 am)
Unit 6A 68.29 0.07 3.70 30.06 5750.21 17907.48
Unit 6B 24.45 0.04 2.89 19.88 3309.77 7934.06
Unit 6C 873.75 0.57 12.39 103.71 9036.85 52674.36
Unit 6D 104.68 0.11 5.03 19.57 1013.30 17307.11
Unit 6E 213.74 1.02 10.26 80.03 6313.12 52770.94
Unit 6F 97.40 0.09 12.14 53.67 4125.96 40486.81
01011337 (12/04 11:16 am)
Unit 7A 191.66 0.19 7.51 39.71 10643.46 32875.82
Unit 7B 87.64 0.08 7.83 63.45 16153.15 62466.75
Unit 7C 209.09 1.02 28.93 162.68 30057.57 99074.94
Unit 7D 103.51 0.11 4.13 31.47 4277.24 14494.90
Unit 7F 23.08 0.03 1.63 11.04 2966.33 10477.04
Unit 7E 119.37 0.11 10.48 61.53 16648.15 63745.39
01011338 (12/04 11:16 am)
Unit 8A 28.87 0.04 1.56 9.28 1176.82 9937.15
Unit 8B 16.72 0.02 14.15 32.90 2054.48 27146.10
Unit 8C 50.72 0.05 2.06 24.00 2563.03 26159.03
Unit 8D 77.33 0.11 13.59 68.86 5125.01 44304.66
Unit 8E 38.33 0.04 1.19 24.88 2800.68 11606.50
Unit 8F 100.55 0.10 2.96 23.31 2609.12 21203.12
01011339 (12/04 11:16 am)
Unit 9A 42.58 0.05 0.93 5.67 7820.55 38077.19
Unit 9B 81.37 0.09 21.79 174.40 9313.46 61077.15
Unit 9C 22.63 0.04 1.75 11.47 1746.45 19503.38
Unit 9D 25.41 0.03 2.22 15.96 1677.01 28318.64
Unit 9E 200.34 0.21 33.99 131.03 9513.94 62044.31
Unit 9F 54.93 0.06 2.39 15.28 4047.92 28430.38


Please send questions or comments to : Contact Us

Current Date/Time : 12-04-2024 @ 11:16:59
Last Updated : 12-04-2024 @ 11:16:20 .