HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (02/23 11:19 am)
Unit 1A 858.08 0.27 19.78 509.34 1050.31 39823.83
Unit 1B 610.70 0.19 7.20 325.95 760.50 61519.72
Unit 1C 492.57 0.17 11.67 530.56 865.18 87871.29
Unit 1D 3391.15 0.67 4.30 1558.79 3863.39 51985.06
Unit 1E 701.25 0.11 8.86 607.97 1091.75 71213.54
Unit 1F 53.00 0.02 0.76 42.61 92.94 21288.08
01011332 (02/23 11:19 am)
Unit 2A 79.80 0.03 1.24 27.83 64.86 38562.29
Unit 2B 259.62 0.07 1.61 1116.74 2864.93 70973.63
Unit 2C 360.68 0.12 5.97 309.17 855.79 39378.42
Unit 2D 171.25 0.05 6.08 192.31 578.19 28841.80
Unit 2E 199.83 0.06 7.89 726.53 2071.48 37183.45
Unit 2F 80.52 0.03 1.09 174.87 247.72 21419.20
01011333 (02/23 11:18 am)
Unit 3A 6328.90 1.86 14.76 598.61 1527.50 43236.37
Unit 3B 147.13 0.05 3.80 163.58 389.77 32590.55
Unit 3C 2895.17 0.84 18.76 259.87 648.69 38787.94
Unit 3D 106.13 0.05 11.52 440.62 1009.96 17837.75
Unit 3E 189.20 0.07 2.59 114.86 284.33 20405.78
Unit 3F 231.87 0.09 3.02 125.25 291.17 40042.61
01011334 (02/23 11:18 am) - Breaker Closet Temp : 89.6
Unit 4A 332.73 0.13 4.45 267.95 625.48 39692.29
Unit 4B 8844.10 2.47 17.81 540.26 1702.47 126662.51
Unit 4C 596.28 0.16 36.77 1938.43 4647.74 53065.90
Unit 4D 255.63 0.07 2.51 116.65 285.96 62887.64
Unit 4E 96.03 0.05 1.74 80.99 197.03 12817.53
Unit 4F 280.83 0.08 2.33 124.50 293.16 19575.57
01011335 (02/23 11:18 am)
Unit 5A 2281.82 0.48 42.94 935.28 2308.27 65153.40
Unit 5B 257.45 0.09 3.14 151.29 372.54 57535.61
Unit 5C 1.30 0.00 0.07 1.80 3.88 71941.44
Unit 5D 35.15 0.01 0.37 24.58 53.57 30114.57
Unit 5E 359.35 0.11 6.21 261.98 608.38 40629.82
Unit 5F 240.35 0.09 3.62 239.78 477.54 20966.51
01011336 (02/23 11:18 am)
Unit 6A 190.92 0.06 2.77 111.94 631.14 18987.48
Unit 6B 292.97 0.08 2.88 155.77 350.44 8519.99
Unit 6C 1260.03 0.28 10.51 833.42 2170.01 55973.09
Unit 6D 106.08 0.03 0.77 48.96 146.54 17554.02
Unit 6E 887.92 0.26 10.17 608.54 1366.85 54955.32
Unit 6F 236.03 0.09 17.30 831.21 1794.10 43560.31
01011337 (02/23 11:18 am)
Unit 7A 582.43 0.18 8.80 446.81 1157.20 34634.21
Unit 7B 322.97 0.12 7.82 505.65 1292.95 64409.46
Unit 7C 627.97 0.86 20.37 571.36 702.01 101137.87
Unit 7D 328.30 0.10 3.08 117.94 378.32 15123.99
Unit 7F 156.43 0.18 2.10 100.90 226.93 10823.70
Unit 7E 455.85 0.13 8.70 596.42 1296.59 65666.43
01011338 (02/23 11:18 am)
Unit 8A 111.35 0.04 1.40 76.52 463.12 10564.18
Unit 8B 84.07 0.02 9.62 455.33 1191.51 29002.39
Unit 8C 115.65 0.05 8.66 408.63 1059.11 27758.16
Unit 8D 304.00 0.17 3.28 781.38 1771.63 47081.17
Unit 8E 104.05 0.13 19.94 483.00 976.48 12975.21
Unit 8F 206.68 0.06 6.48 235.27 536.16 22106.83
01011339 (02/23 11:18 am)
Unit 9A 162.48 0.06 24.02 1494.09 2602.23 40730.46
Unit 9B 276.82 0.06 19.03 986.18 3481.13 66514.52
Unit 9C 142.50 0.05 1.99 237.79 504.68 20110.77
Unit 9D 102.55 0.03 2.22 105.26 317.86 28766.90
Unit 9E 794.18 0.24 17.73 1471.82 3408.38 67373.14
Unit 9F 220.85 0.06 2.35 109.31 263.39 28832.92


Please send questions or comments to : Contact Us

Current Date/Time : 02-23-2025 @ 11:19:22
Last Updated : 02-23-2025 @ 11:19:18 .