Site expires on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (10/18 1:31 am)
Unit 1A 508.43 0.27 0.75 156.25 8958.99 37349.62
Unit 1B 729.10 0.38 1.08 289.85 9416.27 59685.76
Unit 1C 437.10 0.28 0.82 225.60 11019.21 85738.46
Unit 1D 727.98 0.40 1.08 629.56 12927.14 43976.40
Unit 1E 365.28 0.16 0.62 232.95 14287.04 69059.40
Unit 1F 118.08 0.06 0.11 26.44 2448.46 21090.95
01011332 (10/18 1:31 am)
Unit 2A 91.28 0.05 0.13 51.73 6342.87 38344.15
Unit 2B 142.15 0.04 0.14 86.16 12590.99 65120.59
Unit 2C 379.82 0.20 0.56 170.50 6953.26 37486.38
Unit 2D 152.63 0.09 0.26 75.72 5148.75 27611.45
Unit 2E 530.25 0.27 0.78 429.71 9178.26 32851.07
Unit 2F 116.27 0.06 0.16 40.76 2562.33 20991.85
01011333 (10/18 1:31 am)
Unit 3A 1159.75 0.63 1.79 499.83 13286.31 39821.16
Unit 3B 113.70 0.07 0.18 138.43 4499.70 31815.01
Unit 3C 627.25 0.31 0.95 153.22 7463.12 37287.81
Unit 3D 242.63 0.15 0.44 92.99 4440.02 16380.26
Unit 3E 300.10 0.12 0.36 92.86 6319.05 19709.40
Unit 3F 111.78 0.05 0.16 95.52 3019.34 39363.05
01011334 (10/18 1:31 am) - Breaker Closet Temp : 89.6
Unit 4A 197.82 0.12 0.45 171.31 9726.64 38156.90
Unit 4B 441.45 0.26 0.81 341.30 39671.12 122859.50
Unit 4C 288.12 0.15 0.44 199.33 14276.00 45235.51
Unit 4D 207.45 0.11 0.32 138.49 4107.07 60889.83
Unit 4E 740.08 0.40 1.17 71.40 3438.67 12221.41
Unit 4F 196.18 0.10 0.37 95.35 5744.71 18857.68
01011335 (10/18 1:31 am)
Unit 5A 56.80 0.03 0.14 471.26 16492.63 59957.90
Unit 5B 666.93 0.40 1.07 579.66 18266.91 55993.67
Unit 5C 325.32 0.17 0.49 152.30 19197.36 71904.72
Unit 5D 131.22 0.07 0.20 45.42 5677.53 29955.14
Unit 5E 375.77 0.17 0.61 169.53 7803.05 39070.78
Unit 5F 241.87 0.14 0.44 196.30 6007.08 19884.72
01011336 (10/18 1:31 am)
Unit 6A 215.73 0.15 0.43 149.14 5154.24 17311.51
Unit 6B 440.73 0.25 0.74 194.88 2905.39 7529.68
Unit 6C 975.28 0.54 1.57 529.94 7801.90 51439.41
Unit 6D 129.18 0.04 0.08 33.52 903.42 17197.23
Unit 6E 363.62 0.22 0.62 376.00 5276.54 51734.36
Unit 6F 232.88 0.10 0.34 296.21 2750.78 39111.63
01011337 (10/18 1:31 am)
Unit 7A 253.33 0.12 0.45 203.44 10035.32 32267.68
Unit 7B 349.92 0.13 0.39 288.31 15144.40 61458.00
Unit 7C 112.87 0.08 0.26 159.27 27998.10 97015.47
Unit 7D 147.52 0.08 0.24 105.28 4012.91 14230.57
Unit 7F 167.32 0.08 0.23 66.76 2779.36 10290.07
Unit 7E 838.43 0.45 1.36 361.92 15634.28 62731.52
01011338 (10/18 1:31 am)
Unit 8A 120.38 0.07 0.20 115.89 988.51 9748.84
Unit 8B 55.87 0.03 0.09 46.85 1511.45 26603.07
Unit 8C 212.90 0.10 0.29 81.83 2060.80 25656.80
Unit 8D 255.37 0.13 0.39 155.10 4426.38 43606.03
Unit 8E 119.22 0.04 0.15 122.84 2349.02 11154.84
Unit 8F 213.73 0.10 0.31 123.88 2291.12 20885.12
01011339 (10/18 1:31 am)
Unit 9A 142.60 0.07 0.21 203.62 6272.48 36529.12
Unit 9B 488.42 0.33 0.76 235.59 6743.73 58507.42
Unit 9C 243.98 0.08 0.24 66.23 1521.71 19278.64
Unit 9D 268.08 0.08 0.26 85.01 1448.74 28090.37
Unit 9E 726.52 0.41 1.25 389.69 8018.31 60548.68
Unit 9F 252.20 0.13 0.46 527.29 3648.97 28031.43


Please send questions or comments to : Contact Us

Current Date/Time : 10-18-2024 @ 01:32:12
Last Updated : 10-18-2024 @ 01:31:46 .