HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Saturday
(kWh)
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Friday
(kWh)
Main 1.47 0.38 2.00 7.49 14.69 9.40 0.00
     A -3.97 (25%) -4.60 (32%) -3.93 (27%) -0.73 (  5%) 2.71 (16%) -0.04 (  0%) 0.00 (NAN%)
     B 5.44 (35%) 4.98 (35%) 5.93 (41%) 8.21 (60%) 11.98 (70%) 9.44 (57%) 0.00 (NAN%)
Pool Sub 3.84 (25%) 1.82 (13%) 1.82 (13%) 1.82 (13%) 5.02 (29%) 3.78 (23%) 0.00 (NAN%)
Inverter 1 -5.58 (36%) -5.45 (38%) -4.86 (34%) -2.57 (19%) -1.16 (  7%) -3.18 (19%) 0.00
Inverter 2 -8.59 (55%) -8.55 (59%) -7.51 (52%) -3.66 (27%) -1.32 (  8%) -4.01 (24%) 0.00
HVAC 0.18 (  1%) 0.18 (  1%) 0.18 (  1%) 0.19 (  1%) 0.21 (  1%) 0.19 (  1%) 0.00 (NAN%)
Lights 2.34 (15%) 2.38 (17%) 2.14 (15%) 2.07 (15%) 1.93 (11%) 1.63 (  10%) 0.00 (NAN%)
Outlets 4.19 (27%) 4.69 (33%) 4.81 (33%) 4.18 (30%) 4.62 (27%) 5.09 (31%) 0.00 (NAN%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (NAN%)
Steam Bath 0.31 (  2%) 0.32 (  2%) 0.31 (  2%) 0.31 (  2%) 0.31 (  2%) 0.31 (  2%) 0.00 (NAN%)
Test Bench 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.17 (  1%) 0.16 (  1%) 0.16 (  1%) 0.00 (NAN%)
Stove 0.45 (  3%) 0.52 (  4%) 0.62 (  4%) 0.63 (  5%) 0.41 (  2%) 0.77 (  5%) 0.00 (NAN%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.00 (NAN%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (NAN%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (NAN%)
Unmonitored 4.57 (29%) 4.63 (32%) 4.61 (32%) 4.66 (34%) 4.83 (28%) 4.92 (30%) 0.00 (NAN%)
Over Usage 9.20 (59%) 9.75 (68%) 10.01 (70%) 10.01 (73%) 14.76 (86%) 10.69 (64%) 0.00 (NAN%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.