HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Friday
(kWh)
Saturday
(kWh)
Sunday
(kWh)
Main -4.09 -3.02 -3.26 -5.13 -5.04 -4.30 3.68
     A -6.12 (40%) -5.13 (34%) -4.78 (29%) -6.42 (46%) -6.26 (43%) -5.85 (40%) 1.06 (29%)
     B 2.03 (13%) 2.12 (14%) 1.51 (  9%) 1.29 (  9%) 1.22 (  8%) 1.56 (11%) 2.62 (71%)
Pool Sub 2.95 (19%) 3.59 (24%) 4.88 (30%) 1.72 (12%) 1.72 (12%) 1.73 (12%) 0.21 (  6%)
Inverter 1 -7.94 (52%) -7.46 (49%) -7.99 (49%) -7.74 (55%) -7.81 (54%) -7.55 (52%) 0.00
Inverter 2 -11.49 (75%) -10.79 (71%) -11.71 (71%) -11.46 (81%) -11.69 (81%) -11.33 (78%) 0.00
HVAC 1.32 (  9%) 1.02 (  7%) 1.38 (  8%) 1.15 (  8%) 1.01 (  7%) 1.02 (  7%) 0.67 (18%)
Lights 2.34 (15%) 1.95 (13%) 1.55 (  9%) 2.34 (17%) 2.24 (15%) 2.04 (14%) 0.46 (12%)
Outlets 3.54 (23%) 3.34 (22%) 3.20 (19%) 3.74 (27%) 3.63 (25%) 3.45 (24%) 0.92 (25%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.29 (  2%) 0.29 (  2%) 0.30 (  2%) 0.30 (  2%) 0.30 (  2%) 0.30 (  2%) 0.08 (  2%)
Test Bench 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.04 (  1%)
Stove 0.86 (  6%) 0.29 (  2%) 0.56 (  3%) 0.77 (  5%) 1.15 (  8%) 0.87 (  6%) 0.05 (  1%)
Dryer 0.01 (  0%) 0.57 (  4%) 0.01 (  0%) 0.01 (  0%) 0.61 (  4%) 0.76 (  5%) 0.00 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 4.21 (27%) 4.27 (28%) 4.72 (29%) 4.28 (30%) 3.95 (27%) 4.64 (32%) 1.47 (40%)
Over Usage 9.81 (64%) 8.01 (53%) 8.49 (52%) 8.56 (61%) 8.83 (61%) 8.26 (57%) 3.68 (100%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.