HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
July
(kWh)
August
(kWh)
September
(kWh)
October
(kWh)
November
(kWh)
December
(kWh)
January
(kWh)
Main -196.85 -141.59 42.17 37.12 84.99 292.28 70.78
Pool Sub 88.03 (17%) 92.31 (17%) 75.20 (14%) 84.43 (18%) 86.41 (18%) 118.12 (19%) 76.44 (20%)
Inverter 1 -262.81 (51%) -251.65 (48%) -186.73 (35%) -166.04 (36%) -157.37 (33%) -128.65 (21%) -126.59 (33%)
Inverter 2 -445.20 (87%) -418.75 (79%) -299.11 (57%) -258.11 (56%) -240.22 (50%) -186.89 (31%) -182.28 (48%)
HVAC 5.95 (  1%) 22.03 (  4%) 71.26 (13%) 9.06 (  2%) 46.88 (  10%) 57.86 (  10%) 44.82 (12%)
Lights 76.15 (15%) 73.72 (14%) 69.80 (13%) 69.35 (15%) 68.50 (14%) 125.83 (21%) 53.04 (14%)
Outlets 139.03 (27%) 134.65 (25%) 128.46 (24%) 130.16 (28%) 113.84 (24%) 132.31 (22%) 87.31 (23%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.73 (  2%) 9.73 (  2%) 9.56 (  2%) 9.67 (  2%) 8.75 (  2%) 9.10 (  1%) 6.16 (  2%)
Test Bench 5.01 (  1%) 4.97 (  1%) 5.08 (  1%) 5.05 (  1%) 4.76 (  1%) 4.95 (  1%) 3.32 (  1%)
Stove 18.65 (  4%) 19.98 (  4%) 17.30 (  3%) 18.00 (  4%) 20.62 (  4%) 21.13 (  3%) 15.07 (  4%)
Dryer 2.88 (  1%) 2.66 (  1%) 1.95 (  0%) 2.73 (  1%) 3.66 (  1%) 3.46 (  1%) 3.17 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 174.67 (34%) 178.86 (34%) 160.68 (30%) 143.31 (31%) 138.70 (29%) 145.43 (24%) 96.98 (26%)
Over Usage 244.39 (48%) 264.28 (50%) 328.79 (62%) 279.65 (61%) 290.31 (60%) 413.93 (68%) 225.98 (60%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.