HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
June
(kWh)
July
(kWh)
August
(kWh)
September
(kWh)
October
(kWh)
November
(kWh)
December
(kWh)
Main -166.65 -196.85 -141.59 42.17 37.12 84.99 175.80
Pool Sub 84.57 (17%) 88.03 (17%) 92.31 (17%) 75.20 (14%) 84.43 (18%) 86.41 (18%) 97.76 (23%)
Inverter 1 -251.31 (52%) -262.81 (51%) -251.65 (48%) -186.73 (35%) -166.04 (36%) -157.37 (33%) -99.26 (23%)
Inverter 2 -400.31 (83%) -445.20 (87%) -418.75 (79%) -299.11 (57%) -258.11 (56%) -240.22 (50%) -147.92 (35%)
HVAC 5.80 (  1%) 5.95 (  1%) 22.03 (  4%) 71.26 (13%) 9.06 (  2%) 46.88 (  10%) 39.44 (  9%)
Lights 70.93 (15%) 76.15 (15%) 73.72 (14%) 69.80 (13%) 69.35 (15%) 68.50 (14%) 73.82 (17%)
Outlets 136.83 (28%) 139.03 (27%) 134.65 (25%) 128.46 (24%) 130.16 (28%) 113.84 (24%) 93.83 (22%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.21 (  2%) 9.73 (  2%) 9.73 (  2%) 9.56 (  2%) 9.67 (  2%) 8.75 (  2%) 6.42 (  2%)
Test Bench 4.69 (  1%) 5.01 (  1%) 4.97 (  1%) 5.08 (  1%) 5.05 (  1%) 4.76 (  1%) 3.49 (  1%)
Stove 16.73 (  3%) 18.65 (  4%) 19.98 (  4%) 17.30 (  3%) 18.00 (  4%) 20.62 (  4%) 13.56 (  3%)
Dryer 3.37 (  1%) 2.88 (  1%) 2.66 (  1%) 1.95 (  0%) 2.73 (  1%) 3.66 (  1%) 2.63 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 160.41 (33%) 174.67 (34%) 178.86 (34%) 160.68 (30%) 143.31 (31%) 138.70 (29%) 99.19 (23%)
Over Usage 246.06 (51%) 244.39 (48%) 264.28 (50%) 328.79 (62%) 279.65 (61%) 290.31 (60%) 274.28 (65%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.