HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
April
(kWh)
May
(kWh)
June
(kWh)
July
(kWh)
August
(kWh)
September
(kWh)
October
(kWh)
Main -179.94 -141.15 -166.65 -196.85 -141.59 42.17 32.59
Pool Sub 92.56 (19%) 95.77 (19%) 84.57 (17%) 88.03 (17%) 92.31 (17%) 75.20 (14%) 46.15 (18%)
Inverter 1 -268.43 (54%) -249.32 (51%) -251.31 (52%) -262.81 (51%) -251.65 (48%) -186.73 (35%) -86.19 (34%)
Inverter 2 -411.71 (82%) -383.73 (78%) -400.31 (83%) -445.20 (87%) -418.75 (79%) -299.11 (57%) -135.75 (53%)
HVAC 23.88 (  5%) 7.24 (  1%) 5.80 (  1%) 5.95 (  1%) 22.03 (  4%) 71.26 (13%) 3.18 (  1%)
Lights 70.25 (14%) 71.17 (14%) 70.93 (15%) 76.15 (15%) 73.72 (14%) 69.80 (13%) 36.63 (14%)
Outlets 127.88 (26%) 130.96 (27%) 136.83 (28%) 139.03 (27%) 134.65 (25%) 128.46 (24%) 74.43 (29%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 8.59 (  2%) 9.13 (  2%) 9.21 (  2%) 9.73 (  2%) 9.73 (  2%) 9.56 (  2%) 5.40 (  2%)
Test Bench 4.46 (  1%) 4.67 (  1%) 4.69 (  1%) 5.01 (  1%) 4.97 (  1%) 5.08 (  1%) 2.81 (  1%)
Stove 23.89 (  5%) 22.90 (  5%) 16.73 (  3%) 18.65 (  4%) 19.98 (  4%) 17.30 (  3%) 10.01 (  4%)
Dryer 3.17 (  1%) 2.73 (  1%) 3.37 (  1%) 2.88 (  1%) 2.66 (  1%) 1.95 (  0%) 1.06 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 153.37 (31%) 154.89 (31%) 160.41 (33%) 174.67 (34%) 178.86 (34%) 160.68 (30%) 80.62 (32%)
Over Usage 265.41 (53%) 265.57 (54%) 246.06 (51%) 244.39 (48%) 264.28 (50%) 328.79 (62%) 162.33 (64%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.