HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Friday
(kWh)
Saturday
(kWh)
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Main 1.57 3.31 0.17 5.17 4.03 4.71 1.29
     A -2.42 (16%) -1.62 (  9%) -3.51 (24%) -0.70 (  4%) -2.16 (12%) -1.28 (  7%) 0.04 (  0%)
     B 3.99 (27%) 4.93 (27%) 3.68 (25%) 5.88 (34%) 6.19 (36%) 5.99 (32%) 1.33 (15%)
Pool Sub 1.77 (12%) 5.17 (28%) 1.89 (13%) 4.07 (24%) 4.06 (23%) 5.74 (30%) 1.49 (17%)
Inverter 1 -5.41 (36%) -5.91 (32%) -5.74 (39%) -4.86 (28%) -5.29 (30%) -5.55 (29%) -3.01 (34%)
Inverter 2 -8.04 (54%) -8.99 (49%) -8.97 (60%) -7.22 (42%) -8.10 (46%) -8.68 (46%) -4.60 (52%)
HVAC 2.10 (14%) 1.92 (11%) 1.67 (11%) 2.14 (12%) 1.15 (  7%) 1.94 (10%) 2.51 (28%)
Lights 2.16 (14%) 2.39 (13%) 2.49 (17%) 2.24 (13%) 2.55 (15%) 1.98 (10%) 1.09 (12%)
Outlets 3.05 (20%) 3.32 (18%) 3.65 (25%) 3.53 (20%) 4.32 (25%) 4.04 (21%) 1.47 (16%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.29 (  2%) 0.28 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.13 (  1%)
Test Bench 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.07 (  1%)
Stove 0.64 (  4%) 0.79 (  4%) 0.65 (  4%) 0.52 (  3%) 0.76 (  4%) 0.46 (  2%) 0.09 (  1%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.37 (  2%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 5.12 (34%) 4.45 (24%) 4.01 (27%) 4.57 (26%) 4.41 (25%) 4.63 (24%) 2.15 (24%)
Over Usage 8.92 (59%) 9.14 (50%) 8.88 (60%) 10.43 (60%) 9.10 (52%) 9.73 (51%) 5.42 (61%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.