HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Friday
(kWh)
Saturday
(kWh)
Main 0.45 -3.77 -4.68 2.52 8.39 3.15 -13.56
     A -4.05 (26%) -5.93 (37%) -6.11 (47%) -2.74 (16%) 0.56 (  3%) -2.10 (13%) 9.46 (86%)
     B 4.50 (29%) 2.16 (13%) 1.43 (11%) 5.26 (31%) 7.83 (48%) 5.25 (32%) 4.10 (37%)
Pool Sub 4.07 (26%) 4.06 (25%) 1.88 (15%) 5.34 (31%) 4.07 (25%) 4.07 (25%) 1.71 (16%)
Inverter 1 -5.97 (39%) -7.84 (49%) -7.00 (54%) -5.84 (34%) -3.35 (21%) -5.44 (33%) -9.34 (85%)
Inverter 2 -8.99 (58%) -12.06 (75%) -10.61 (82%) -8.62 (51%) -4.53 (28%) -7.93 (48%) -15.21 (138%)
HVAC 0.20 (  1%) 1.09 (  7%) 0.73 (  6%) 0.70 (  4%) 0.77 (  5%) 0.94 (  6%) 1.42 (13%)
Lights 1.95 (13%) 2.75 (17%) 2.36 (18%) 2.34 (14%) 2.32 (14%) 2.34 (14%) 2.16 (20%)
Outlets 3.28 (21%) 3.11 (19%) 3.21 (25%) 3.82 (22%) 3.54 (22%) 3.62 (22%) 2.62 (24%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.30 (  2%) 0.30 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.22 (  2%)
Test Bench 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.12 (  1%)
Stove 0.55 (  4%) 0.40 (  2%) 0.44 (  3%) 0.80 (  5%) 0.48 (  3%) 0.55 (  3%) 0.25 (  2%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 1.32 (  8%) 0.87 (  5%) 0.01 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 5.19 (34%) 4.55 (28%) 4.11 (32%) 3.74 (22%) 3.53 (22%) 3.94 (24%) 2.69 (24%)
Over Usage 8.54 (55%) 7.67 (48%) 7.48 (58%) 8.75 (52%) 9.26 (57%) 9.08 (55%) 4.18 (38%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.