HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Thursday
(kWh)
Friday
(kWh)
Saturday
(kWh)
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Main 8.65 0.19 1.75 -0.25 4.71 -0.34 1.43
     A 0.83 (  5%) -3.29 (21%) -3.12 (17%) -3.98 (26%) -1.93 (11%) -3.84 (27%) 0.23 (16%)
     B 7.82 (47%) 3.48 (22%) 4.87 (26%) 3.73 (25%) 6.64 (39%) 3.51 (24%) 1.19 (84%)
Pool Sub 3.30 (20%) 1.92 (12%) 5.49 (30%) 3.18 (21%) 5.06 (30%) 1.81 (13%) 0.11 (  8%)
Inverter 1 -3.29 (20%) -6.34 (40%) -6.66 (36%) -6.09 (40%) -4.96 (29%) -6.01 (42%) 0.00
Inverter 2 -4.62 (28%) -9.30 (59%) -10.05 (54%) -9.31 (61%) -7.34 (43%) -8.76 (61%) 0.00
HVAC 2.52 (15%) 2.61 (16%) 1.89 (10%) 1.25 (  8%) 1.06 (  6%) 1.50 (10%) 0.03 (  2%)
Lights 2.48 (15%) 2.43 (15%) 2.47 (13%) 2.44 (16%) 2.33 (14%) 2.58 (18%) 0.20 (14%)
Outlets 3.22 (19%) 3.57 (23%) 3.42 (19%) 3.03 (20%) 3.17 (19%) 3.49 (24%) 0.44 (31%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.28 (  2%) 0.28 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.04 (  3%)
Test Bench 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.02 (  2%)
Stove 0.75 (  5%) 0.28 (  2%) 0.94 (  5%) 0.34 (  2%) 0.57 (  3%) 0.50 (  3%) 0.03 (  2%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.76 (  5%) 0.01 (  0%) 0.01 (  0%) 0.00 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 4.12 (25%) 4.84 (31%) 4.10 (22%) 4.07 (27%) 4.77 (28%) 4.44 (31%) 0.63 (44%)
Over Usage 11.63 (70%) 9.38 (59%) 10.93 (59%) 10.29 (68%) 10.73 (63%) 9.10 (63%) 1.43 (100%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.